Openers ?
Tier
Games 115 18 10 9 8 8 8 7 5 5 4 4 4 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 41.7% 44.4% 40.0% 22.2% 75.0% 25.0% 62.5% 57.1% 60.0% 40.0% 25.0% 50.0% 25.0% 33.3% 33.3% 33.3% 33.3% 0.0% 50.0% 0.0% 100.0% 100.0% 0.0% 0.0% 50.0% 50.0% 50.0% 50.0% 50.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0%
Playrate 100.0% 15.7% 8.7% 7.8% 7.0% 7.0% 7.0% 6.1% 4.3% 4.3% 3.5% 3.5% 3.5% 2.6% 2.6% 2.6% 2.6% 2.6% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9%
Delta ? 0.0% +2.7% -1.7% -19.5% +33.3% -16.7% +20.8% +15.4% +18.3% -1.7% -16.7% +8.3% -16.7% -8.4% -8.4% -8.4% -8.4% -41.7% +8.3% -41.7% +58.3% +58.3% -41.7% -41.7% +8.3% +8.3% +8.3% +8.3% +8.3% -41.7% -41.7% +58.3% +58.3% +58.3% +58.3% +58.3% -41.7% -41.7% -41.7% -41.7% +58.3% -41.7% -41.7% +58.3% -41.7%
Spells
Tier
Games 9 7 7 6 5 5 5 5 4 4 4 4 4 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1
Winrate 55.6% 57.1% 42.9% 50.0% 60.0% 20.0% 0.0% 60.0% 50.0% 50.0% 25.0% 50.0% 50.0% 33.3% 100.0% 33.3% 66.7% 33.3% 0.0% 50.0% 0.0% 50.0% 0.0% 100.0% 0.0% 50.0% 50.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Playrate 7.8% 6.1% 6.1% 5.2% 4.3% 4.3% 4.3% 4.3% 3.5% 3.5% 3.5% 3.5% 3.5% 2.6% 2.6% 2.6% 2.6% 2.6% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 1.7% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9% 0.9%
Delta ? +13.9% +15.4% +1.2% +8.3% +18.3% -21.7% -41.7% +18.3% +8.3% +8.3% -16.7% +8.3% +8.3% -8.4% +58.3% -8.4% +25.0% -8.4% -41.7% +8.3% -41.7% +8.3% -41.7% +58.3% -41.7% +8.3% +8.3% -41.7% +58.3% -41.7% +58.3% -41.7% -41.7% -41.7% -41.7% -41.7% -41.7% -41.7%
Rolls
Tier
Games 115 22 22 21 20 20 19 19 16 16 15 15 15 15 14 14 14 14 14 13 13 13 13 13 12 12 12 12 12 12 11 11 11 11 11 11 11 11 11 11 11 11 10 10 10 10 10 9 9 9 9 9 9 8 8 8 8 7 7 7 7 6 6 5 4 4 2 1
Winrate 41.7% 54.5% 45.5% 47.6% 35.0% 35.0% 47.4% 42.1% 43.8% 37.5% 53.3% 46.7% 26.7% 33.3% 28.6% 28.6% 42.9% 42.9% 50.0% 53.8% 38.5% 38.5% 53.8% 30.8% 50.0% 50.0% 33.3% 50.0% 41.7% 25.0% 45.5% 45.5% 27.3% 45.5% 45.5% 36.4% 27.3% 36.4% 54.5% 45.5% 54.5% 36.4% 50.0% 30.0% 40.0% 60.0% 20.0% 44.4% 33.3% 44.4% 66.7% 22.2% 44.4% 75.0% 50.0% 25.0% 37.5% 57.1% 71.4% 57.1% 71.4% 33.3% 33.3% 60.0% 50.0% 75.0% 0.0% 100.0%
Playrate 100.0% 19.1% 19.1% 18.3% 17.4% 17.4% 16.5% 16.5% 13.9% 13.9% 13.0% 13.0% 13.0% 13.0% 12.2% 12.2% 12.2% 12.2% 12.2% 11.3% 11.3% 11.3% 11.3% 11.3% 10.4% 10.4% 10.4% 10.4% 10.4% 10.4% 9.6% 9.6% 9.6% 9.6% 9.6% 9.6% 9.6% 9.6% 9.6% 9.6% 9.6% 9.6% 8.7% 8.7% 8.7% 8.7% 8.7% 7.8% 7.8% 7.8% 7.8% 7.8% 7.8% 7.0% 7.0% 7.0% 7.0% 6.1% 6.1% 6.1% 6.1% 5.2% 5.2% 4.3% 3.5% 3.5% 1.7% 0.9%
Delta ? 0.0% +12.8% +3.8% +5.9% -6.7% -6.7% +5.7% +0.4% +2.1% -4.2% +11.6% +5.0% -15.0% -8.4% -13.1% -13.1% +1.2% +1.2% +8.3% +12.1% -3.2% -3.2% +12.1% -10.9% +8.3% +8.3% -8.4% +8.3% 0.0% -16.7% +3.8% +3.8% -14.4% +3.8% +3.8% -5.3% -14.4% -5.3% +12.8% +3.8% +12.8% -5.3% +8.3% -11.7% -1.7% +18.3% -21.7% +2.7% -8.4% +2.7% +25.0% -19.5% +2.7% +33.3% +8.3% -16.7% -4.2% +15.4% +29.7% +15.4% +29.7% -8.4% -8.4% +18.3% +8.3% +33.3% -41.7% +58.3%