Openers ?
Tier
Games 16 11 11 8 7 7 7 6 6 6 4 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 50.0% 36.4% 27.3% 62.5% 71.4% 28.6% 28.6% 83.3% 33.3% 33.3% 25.0% 33.3% 0.0% 33.3% 66.7% 33.3% 66.7% 33.3% 0.0% 33.3% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 50.0% 100.0% 0.0% 100.0% 50.0% 0.0% 0.0% 0.0% 50.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0%
Playrate 12.5% 8.6% 8.6% 6.2% 5.5% 5.5% 5.5% 4.7% 4.7% 4.7% 3.1% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8%
Delta ? +8.6% -5.0% -14.1% +21.1% +30.0% -12.8% -12.8% +41.9% -8.1% -8.1% -16.4% -8.1% -41.4% -8.1% +25.3% -8.1% +25.3% -8.1% -41.4% -8.1% +58.6% +58.6% +58.6% -41.4% -41.4% -41.4% +8.6% +58.6% -41.4% +58.6% +8.6% -41.4% -41.4% -41.4% +8.6% +58.6% +58.6% -41.4% +58.6% -41.4% -41.4% -41.4% +58.6% +58.6% -41.4% +58.6% -41.4% -41.4%
Spells
Tier
Games 9 8 8 8 7 6 5 5 5 4 4 4 4 4 4 4 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1
Winrate 33.3% 50.0% 0.0% 62.5% 42.9% 50.0% 80.0% 40.0% 60.0% 50.0% 0.0% 25.0% 50.0% 25.0% 50.0% 25.0% 0.0% 33.3% 33.3% 33.3% 0.0% 0.0% 50.0% 100.0% 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0%
Playrate 7.0% 6.2% 6.2% 6.2% 5.5% 4.7% 3.9% 3.9% 3.9% 3.1% 3.1% 3.1% 3.1% 3.1% 3.1% 3.1% 2.3% 2.3% 2.3% 2.3% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8%
Delta ? -8.1% +8.6% -41.4% +21.1% +1.5% +8.6% +38.6% -1.4% +18.6% +8.6% -41.4% -16.4% +8.6% -16.4% +8.6% -16.4% -41.4% -8.1% -8.1% -8.1% -41.4% -41.4% +8.6% +58.6% +58.6% +58.6% -41.4% -41.4% +58.6% +58.6% +58.6% +58.6% +58.6% -41.4% +58.6% -41.4% -41.4% -41.4%
Rolls
Tier
Games 51 40 39 37 36 35 31 31 30 30 29 28 28 27 26 26 25 25 25 24 24 24 24 24 23 23 23 23 23 22 22 21 21 20 20 19 19 19 18 18 18 18 18 17 17 17 16 16 16 16 16 15 15 15 15 14 14 14 14 13 12 12 12 12 12 11 8
Winrate 41.2% 35.0% 46.2% 48.6% 52.8% 54.3% 45.2% 51.6% 50.0% 33.3% 48.3% 32.1% 39.3% 55.6% 30.8% 46.2% 56.0% 48.0% 36.0% 41.7% 58.3% 45.8% 33.3% 58.3% 56.5% 30.4% 39.1% 34.8% 47.8% 45.5% 22.7% 42.9% 28.6% 50.0% 35.0% 42.1% 47.4% 31.6% 44.4% 55.6% 27.8% 66.7% 55.6% 58.8% 17.6% 47.1% 18.8% 43.8% 43.8% 43.8% 31.2% 53.3% 33.3% 20.0% 60.0% 35.7% 35.7% 57.1% 28.6% 38.5% 50.0% 50.0% 25.0% 41.7% 50.0% 18.2% 37.5%
Playrate 39.8% 31.2% 30.5% 28.9% 28.1% 27.3% 24.2% 24.2% 23.4% 23.4% 22.7% 21.9% 21.9% 21.1% 20.3% 20.3% 19.5% 19.5% 19.5% 18.8% 18.8% 18.8% 18.8% 18.8% 18.0% 18.0% 18.0% 18.0% 18.0% 17.2% 17.2% 16.4% 16.4% 15.6% 15.6% 14.8% 14.8% 14.8% 14.1% 14.1% 14.1% 14.1% 14.1% 13.3% 13.3% 13.3% 12.5% 12.5% 12.5% 12.5% 12.5% 11.7% 11.7% 11.7% 11.7% 10.9% 10.9% 10.9% 10.9% 10.2% 9.4% 9.4% 9.4% 9.4% 9.4% 8.6% 6.2%
Delta ? -0.2% -6.4% +4.8% +7.2% +11.4% +12.9% +3.8% +10.2% +8.6% -8.1% +6.9% -9.3% -2.1% +14.2% -10.6% +4.8% +14.6% +6.6% -5.4% +0.3% +16.9% +4.4% -8.1% +16.9% +15.1% -11.0% -2.3% -6.6% +6.4% +4.1% -18.7% +1.5% -12.8% +8.6% -6.4% +0.7% +6.0% -9.8% +3.0% +14.2% -13.6% +25.3% +14.2% +17.4% -23.8% +5.7% -22.6% +2.4% +2.4% +2.4% -10.2% +11.9% -8.1% -21.4% +18.6% -5.7% -5.7% +15.7% -12.8% -2.9% +8.6% +8.6% -16.4% +0.3% +8.6% -23.2% -3.9%