Openers ?
Tier
Games 21 11 10 8 7 7 6 6 6 5 5 5 5 5 5 5 4 4 4 4 4 3 3 3 3 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 66.7% 45.5% 60.0% 50.0% 57.1% 57.1% 66.7% 33.3% 66.7% 20.0% 80.0% 80.0% 60.0% 60.0% 20.0% 0.0% 50.0% 25.0% 50.0% 75.0% 50.0% 66.7% 33.3% 33.3% 66.7% 50.0% 0.0% 50.0% 50.0% 50.0% 50.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0%
Playrate 17.1% 8.9% 8.1% 6.5% 5.7% 5.7% 4.9% 4.9% 4.9% 4.1% 4.1% 4.1% 4.1% 4.1% 4.1% 4.1% 3.3% 3.3% 3.3% 3.3% 3.3% 2.4% 2.4% 2.4% 2.4% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8%
Delta ? +14.7% -6.5% +8.0% -2.0% +5.1% +5.1% +14.7% -18.7% +14.7% -32.0% +28.0% +28.0% +8.0% +8.0% -32.0% -52.0% -2.0% -27.0% -2.0% +23.0% -2.0% +14.7% -18.7% -18.7% +14.7% -2.0% -52.0% -2.0% -2.0% -2.0% -2.0% +48.0% +48.0% -52.0% +48.0% +48.0% -52.0% -52.0% +48.0% +48.0% +48.0% +48.0% -52.0% +48.0% -52.0% +48.0% -52.0% -52.0% +48.0%
Spells
Tier
Games 9 7 7 5 5 5 5 5 5 5 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1
Winrate 44.4% 71.4% 85.7% 0.0% 40.0% 60.0% 20.0% 100.0% 60.0% 0.0% 100.0% 50.0% 50.0% 25.0% 0.0% 66.7% 33.3% 33.3% 100.0% 66.7% 66.7% 66.7% 0.0% 100.0% 50.0% 50.0% 100.0% 0.0% 50.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 0.0% 0.0%
Playrate 7.3% 5.7% 5.7% 4.1% 4.1% 4.1% 4.1% 4.1% 4.1% 4.1% 3.3% 3.3% 3.3% 3.3% 3.3% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8%
Delta ? -7.6% +19.4% +33.7% -52.0% -12.0% +8.0% -32.0% +48.0% +8.0% -52.0% +48.0% -2.0% -2.0% -27.0% -52.0% +14.7% -18.7% -18.7% +48.0% +14.7% +14.7% +14.7% -52.0% +48.0% -2.0% -2.0% +48.0% -52.0% -2.0% -52.0% +48.0% +48.0% +48.0% +48.0% +48.0% -52.0% -52.0%
Rolls
Tier
Games 22 21 18 18 18 18 17 17 17 16 16 16 16 15 15 15 15 15 14 14 14 14 14 13 13 13 13 12 11 11 11 11 10 10 10 9 9 9 9 9 9 8 8 8 8 8 8 8 7 7 7 7 6 6 6 5 5 5 5 4 4 4 3 3 3 2 2
Winrate 59.1% 71.4% 50.0% 55.6% 38.9% 55.6% 58.8% 64.7% 58.8% 43.8% 62.5% 43.8% 50.0% 40.0% 40.0% 53.3% 53.3% 40.0% 50.0% 35.7% 64.3% 57.1% 50.0% 61.5% 46.2% 46.2% 53.8% 16.7% 36.4% 63.6% 72.7% 72.7% 30.0% 40.0% 60.0% 33.3% 33.3% 44.4% 22.2% 44.4% 77.8% 75.0% 75.0% 37.5% 62.5% 50.0% 62.5% 62.5% 28.6% 57.1% 28.6% 71.4% 50.0% 66.7% 50.0% 80.0% 60.0% 80.0% 80.0% 0.0% 50.0% 25.0% 33.3% 0.0% 66.7% 50.0% 50.0%
Playrate 17.9% 17.1% 14.6% 14.6% 14.6% 14.6% 13.8% 13.8% 13.8% 13.0% 13.0% 13.0% 13.0% 12.2% 12.2% 12.2% 12.2% 12.2% 11.4% 11.4% 11.4% 11.4% 11.4% 10.6% 10.6% 10.6% 10.6% 9.8% 8.9% 8.9% 8.9% 8.9% 8.1% 8.1% 8.1% 7.3% 7.3% 7.3% 7.3% 7.3% 7.3% 6.5% 6.5% 6.5% 6.5% 6.5% 6.5% 6.5% 5.7% 5.7% 5.7% 5.7% 4.9% 4.9% 4.9% 4.1% 4.1% 4.1% 4.1% 3.3% 3.3% 3.3% 2.4% 2.4% 2.4% 1.6% 1.6%
Delta ? +7.1% +19.4% -2.0% +3.6% -13.1% +3.6% +6.8% +12.7% +6.8% -8.2% +10.5% -8.2% -2.0% -12.0% -12.0% +1.3% +1.3% -12.0% -2.0% -16.3% +12.3% +5.1% -2.0% +9.5% -5.8% -5.8% +1.8% -35.3% -15.6% +11.6% +20.7% +20.7% -22.0% -12.0% +8.0% -18.7% -18.7% -7.6% -29.8% -7.6% +25.8% +23.0% +23.0% -14.5% +10.5% -2.0% +10.5% +10.5% -23.4% +5.1% -23.4% +19.4% -2.0% +14.7% -2.0% +28.0% +8.0% +28.0% +28.0% -52.0% -2.0% -27.0% -18.7% -52.0% +14.7% -2.0% -2.0%