Redraw Match Up Stats
150 Ranked Games | Winrate: 50.0% | 12.05.3 | Avg Game Elo: 2291
Teammate
Games 25 20 14 13 13 11 11 8 8 7 7 7 4 2
Winrate 52.0% 40.0% 35.7% 61.5% 69.2% 54.5% 54.5% 50.0% 25.0% 28.6% 71.4% 57.1% 25.0% 100.0%
Delta ? +2.0% -10.0% -14.3% +11.5% +19.2% +4.5% +4.5% 0.0% -25.0% -21.4% +21.4% +7.1% -25.0% +50.0%
Synergy ? 0.6% -13.4% -9.1% 12.0% 19.0% 5.8% 7.6% -0.5% -25.8% -18.3% 18.6% 10.6% -27.9% 50.0%
Enemies
Games 46 39 30 28 22 20 20 20 17 16 16 15 6 5
Winrate 52.2% 46.2% 60.0% 53.6% 59.1% 45.0% 45.0% 55.0% 35.3% 50.0% 43.8% 46.7% 33.3% 60.0%
Delta ? +2.2% -3.8% +10.0% +3.6% +9.1% -5.0% -5.0% +5.0% -14.7% 0.0% -6.2% -3.3% -16.7% +10.0%
Counter ? 5.6% -2.4% 8.8% 0.5% 9.6% -8.1% -10.2% 4.6% -11.9% 0.0% -6.0% -2.5% -13.7% 6.6%
Sending To
Games 26 22 17 13 11 10 9 8 8 8 7 6 4 1
Winrate 42.3% 50.0% 58.8% 69.2% 72.7% 30.0% 44.4% 25.0% 37.5% 50.0% 71.4% 50.0% 50.0% 0.0%
Delta ? -7.7% 0.0% +8.8% +19.2% +22.7% -20.0% -5.6% -25.0% -12.5% 0.0% +21.4% 0.0% 0.0% -50.0%
Counter ? -2.4% 5.6% 0.5% 8.8% 9.6% -11.9% -8.1% 0.0% -6.0% 4.6% -2.5% -10.2% -13.7% 6.6%
Receiving From
Games 24 17 14 13 12 11 11 11 8 8 8 7 4 2
Winrate 54.2% 52.9% 42.9% 53.8% 58.3% 45.5% 45.5% 45.5% 75.0% 25.0% 50.0% 42.9% 75.0% 0.0%
Delta ? +4.2% +2.9% -7.1% +3.8% +8.3% -4.5% -4.5% -4.5% +25.0% -25.0% 0.0% -7.1% +25.0% -50.0%
Counter ? 5.6% 8.8% -10.2% -2.4% 4.6% 0.5% 9.6% -8.1% 0.0% -2.5% -6.0% -11.9% 6.6% -13.7%