Redraw Match Up Stats
280 Ranked Games | Winrate: 45.4% | 12.05.3 | Avg Game Elo: 2400+
Teammate
Games 53 30 26 25 24 21 19 18 16 15 11 10 8 4
Winrate 47.2% 60.0% 69.2% 60.0% 33.3% 47.6% 31.6% 44.4% 37.5% 33.3% 18.2% 20.0% 25.0% 50.0%
Delta ? +1.8% +14.6% +23.8% +14.6% -12.1% +2.2% -13.8% -1.0% -7.9% -12.1% -27.2% -25.4% -20.4% +4.6%
Synergy ? -1.2% 19.2% 22.9% 8.5% -5.0% 2.8% -14.5% 2.9% -7.6% -8.4% -37.4% -27.9% -19.7% 0.8%
Enemies
Games 84 58 55 52 52 48 46 36 31 30 25 16 15 12
Winrate 38.1% 44.8% 54.5% 40.4% 51.9% 58.3% 41.3% 50.0% 38.7% 33.3% 44.0% 56.2% 20.0% 66.7%
Delta ? -7.3% -0.6% +9.1% -5.0% +6.5% +12.9% -4.1% +4.6% -6.7% -12.1% -1.4% +10.8% -25.4% +21.3%
Counter ? -4.3% 0.4% 2.0% -5.5% 6.3% 9.1% -3.4% 0.0% -0.7% -2.1% 1.2% 7.2% -26.0% 25.1%
Sending To
Games 40 33 27 26 26 24 22 19 18 16 11 7 6 5
Winrate 25.0% 42.4% 51.9% 46.2% 61.5% 45.8% 50.0% 42.1% 66.7% 18.8% 63.6% 57.1% 16.7% 80.0%
Delta ? -20.4% -3.0% +6.5% +0.8% +16.1% +0.4% +4.6% -3.3% +21.3% -26.6% +18.2% +11.7% -28.7% +34.6%
Counter ? -4.3% -5.5% 2.0% 0.4% 6.3% -3.4% 9.1% -0.7% 0.0% -2.1% 1.2% 7.2% -26.0% 25.1%
Receiving From
Games 44 32 28 26 26 22 19 18 14 14 12 9 9 7
Winrate 50.0% 43.8% 57.1% 65.4% 42.3% 36.4% 36.8% 33.3% 50.0% 28.6% 33.3% 22.2% 55.6% 57.1%
Delta ? +4.6% -1.6% +11.7% +20.0% -3.1% -9.0% -8.6% -12.1% +4.6% -16.8% -12.1% -23.2% +10.2% +11.7%
Counter ? -4.3% 0.4% 2.0% 9.1% 6.3% -3.4% -5.5% 0.0% -2.1% 1.2% -0.7% -26.0% 7.2% 25.1%