Redraw Match Up Stats
138 Ranked Games | Winrate: 41.3% | 12.05.3 | Avg Game Elo: 2600+
Teammate
Games 23 16 13 12 11 10 10 9 9 7 6 5 5 2
Winrate 39.1% 50.0% 53.8% 25.0% 54.5% 50.0% 40.0% 44.4% 33.3% 28.6% 33.3% 20.0% 40.0% 50.0%
Delta ? -2.2% +8.7% +12.5% -16.3% +13.2% +8.7% -1.3% +3.1% -8.0% -12.7% -8.0% -21.3% -1.3% +8.7%
Synergy ? -3.2% 16.9% 11.6% -10.7% 12.2% 2.9% 8.4% 4.8% -12.3% -20.4% -3.9% -22.2% -13.0% 0.4%
Enemies
Games 37 35 27 22 21 21 20 18 18 17 16 11 8 5
Winrate 35.1% 45.7% 59.3% 22.7% 57.1% 38.1% 25.0% 50.0% 55.6% 29.4% 37.5% 27.3% 50.0% 40.0%
Delta ? -6.2% +4.4% +18.0% -18.6% +15.8% -3.2% -16.3% +8.7% +14.3% -11.9% -3.8% -14.0% +8.7% -1.3%
Counter ? -5.2% 5.3% 18.8% -13.0% 10.1% -2.2% -12.1% 0.0% 12.6% -1.1% 3.5% -18.3% -1.7% 6.5%
Sending To
Games 18 17 14 14 14 10 10 9 8 8 7 4 4 1
Winrate 22.2% 29.4% 42.9% 42.9% 71.4% 50.0% 40.0% 55.6% 12.5% 50.0% 57.1% 50.0% 25.0% 0.0%
Delta ? -19.1% -11.9% +1.6% +1.6% +30.1% +8.7% -1.3% +14.3% -28.8% +8.7% +15.8% +8.7% -16.3% -41.3%
Counter ? -5.2% -13.0% -2.2% 5.3% 18.8% 10.1% -12.1% 0.0% 3.5% 12.6% -1.1% -1.7% -18.3% 6.5%
Receiving From
Games 21 19 13 11 10 10 10 9 8 7 7 5 4 4
Winrate 47.6% 47.4% 46.2% 63.6% 60.0% 10.0% 10.0% 44.4% 62.5% 28.6% 28.6% 0.0% 50.0% 50.0%
Delta ? +6.3% +6.1% +4.9% +22.3% +18.7% -31.3% -31.3% +3.1% +21.2% -12.7% -12.7% -41.3% +8.7% +8.7%
Counter ? 5.3% -5.2% 18.8% 10.1% 12.6% -1.1% -12.1% 0.0% 3.5% -18.3% -2.2% -13.0% 6.5% -1.7%