Openers ?
Tier
Games 98 96 76 69 61 43 20 20 18 15 15 14 14 13 13 12 12 11 11 10 10 9 8 8 8 7 6 4 4 4 4 4 3 3 3 2 2 2 1 1 1 1 1 1 1 1 1 1
Winrate 53.1% 41.7% 56.6% 56.5% 44.3% 55.8% 30.0% 65.0% 38.9% 60.0% 60.0% 64.3% 42.9% 30.8% 38.5% 50.0% 50.0% 54.5% 72.7% 80.0% 50.0% 55.6% 50.0% 50.0% 37.5% 85.7% 16.7% 50.0% 75.0% 100.0% 50.0% 100.0% 33.3% 33.3% 100.0% 50.0% 50.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0%
Playrate 16.3% 15.9% 12.6% 11.5% 10.1% 7.1% 3.3% 3.3% 3.0% 2.5% 2.5% 2.3% 2.3% 2.2% 2.2% 2.0% 2.0% 1.8% 1.8% 1.7% 1.7% 1.5% 1.3% 1.3% 1.3% 1.2% 1.0% 0.7% 0.7% 0.7% 0.7% 0.7% 0.5% 0.5% 0.5% 0.3% 0.3% 0.3% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2% 0.2%
Delta ? +2.1% -9.3% +5.6% +5.5% -6.7% +4.8% -21.0% +14.0% -12.1% +9.0% +9.0% +13.3% -8.1% -20.2% -12.5% -1.0% -1.0% +3.5% +21.7% +29.0% -1.0% +4.6% -1.0% -1.0% -13.5% +34.7% -34.3% -1.0% +24.0% +49.0% -1.0% +49.0% -17.7% -17.7% +49.0% -1.0% -1.0% +49.0% -51.0% -51.0% +49.0% -51.0% +49.0% +49.0% +49.0% +49.0% -51.0% +49.0%
Spells
Tier
Games 65 40 29 26 21 19 18 17 17 17 17 16 16 16 16 15 15 15 14 14 13 13 13 12 12 12 11 10 10 10 9 9 9 9 8 8 8 3
Winrate 36.9% 52.5% 44.8% 61.5% 52.4% 52.6% 22.2% 47.1% 29.4% 64.7% 58.8% 62.5% 31.2% 43.8% 50.0% 40.0% 66.7% 66.7% 57.1% 78.6% 53.8% 69.2% 69.2% 75.0% 50.0% 50.0% 63.6% 50.0% 40.0% 60.0% 55.6% 44.4% 44.4% 44.4% 50.0% 62.5% 50.0% 33.3%
Playrate 10.8% 6.6% 4.8% 4.3% 3.5% 3.2% 3.0% 2.8% 2.8% 2.8% 2.8% 2.7% 2.7% 2.7% 2.7% 2.5% 2.5% 2.5% 2.3% 2.3% 2.2% 2.2% 2.2% 2.0% 2.0% 2.0% 1.8% 1.7% 1.7% 1.7% 1.5% 1.5% 1.5% 1.5% 1.3% 1.3% 1.3% 0.5%
Delta ? -14.1% +1.5% -6.2% +10.5% +1.4% +1.6% -28.8% -3.9% -21.6% +13.7% +7.8% +11.5% -19.8% -7.2% -1.0% -11.0% +15.7% +15.7% +6.1% +27.6% +2.8% +18.2% +18.2% +24.0% -1.0% -1.0% +12.6% -1.0% -11.0% +9.0% +4.6% -6.6% -6.6% -6.6% -1.0% +11.5% -1.0% -17.7%
Rolls
Tier
Games 143 128 127 127 122 112 110 109 108 106 101 98 96 94 94 94 87 84 83 72 71 67 65 65 65 64 63 60 59 59 58 58 55 55 51 45 42 39 36 36 36 36 35 35 35 35 31 30 30 28 28 27 22 21 20 11 11
Winrate 54.5% 53.9% 52.8% 50.4% 45.1% 50.9% 52.7% 53.2% 52.8% 60.4% 53.5% 51.0% 52.1% 46.8% 46.8% 52.1% 42.5% 60.7% 55.4% 44.4% 56.3% 58.2% 52.3% 55.4% 53.8% 50.0% 46.0% 43.3% 55.9% 45.8% 60.3% 46.6% 47.3% 50.9% 45.1% 48.9% 71.4% 59.0% 52.8% 47.2% 47.2% 38.9% 45.7% 48.6% 45.7% 34.3% 61.3% 40.0% 50.0% 35.7% 46.4% 40.7% 45.5% 38.1% 60.0% 54.5% 63.6%
Playrate 23.8% 21.3% 21.1% 21.1% 20.3% 18.6% 18.3% 18.1% 17.9% 17.6% 16.8% 16.3% 15.9% 15.6% 15.6% 15.6% 14.5% 14.0% 13.8% 12.0% 11.8% 11.1% 10.8% 10.8% 10.8% 10.6% 10.5% 10.0% 9.8% 9.8% 9.6% 9.6% 9.1% 9.1% 8.5% 7.5% 7.0% 6.5% 6.0% 6.0% 6.0% 6.0% 5.8% 5.8% 5.8% 5.8% 5.1% 5.0% 5.0% 4.7% 4.7% 4.5% 3.7% 3.5% 3.3% 1.8% 1.8%
Delta ? +3.5% +2.9% +1.8% -0.6% -5.9% -0.1% +1.7% +2.2% +1.8% +9.4% +2.5% 0.0% +1.1% -4.2% -4.2% +1.1% -8.5% +9.7% +4.4% -6.6% +5.3% +7.2% +1.3% +4.4% +2.8% -1.0% -5.0% -7.7% +4.9% -5.2% +9.3% -4.4% -3.7% -0.1% -5.9% -2.1% +20.4% +8.0% +1.8% -3.8% -3.8% -12.1% -5.3% -2.4% -5.3% -16.7% +10.3% -11.0% -1.0% -15.3% -4.6% -10.3% -5.5% -12.9% +9.0% +3.5% +12.6%