Openers ?
Tier
Games 59 47 38 35 30 28 13 12 9 7 7 7 7 6 6 5 5 5 5 5 4 4 4 3 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1
Winrate 57.6% 42.6% 60.5% 60.0% 43.3% 53.6% 23.1% 50.0% 77.8% 71.4% 42.9% 57.1% 71.4% 66.7% 50.0% 20.0% 60.0% 60.0% 80.0% 40.0% 50.0% 75.0% 25.0% 66.7% 33.3% 33.3% 0.0% 100.0% 0.0% 50.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Playrate 19.0% 15.1% 12.2% 11.3% 9.6% 9.0% 4.2% 3.9% 2.9% 2.3% 2.3% 2.3% 2.3% 1.9% 1.9% 1.6% 1.6% 1.6% 1.6% 1.6% 1.3% 1.3% 1.3% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 0.6% 0.6% 0.6% 0.6% 0.6% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3%
Delta ? +5.5% -9.5% +8.4% +7.9% -8.8% +1.5% -29.0% -2.1% +25.7% +19.3% -9.2% +5.0% +19.3% +14.6% -2.1% -32.1% +7.9% +7.9% +27.9% -12.1% -2.1% +22.9% -27.1% +14.6% -18.8% -18.8% -52.1% +47.9% -52.1% -2.1% -52.1% +47.9% +47.9% +47.9% -52.1% -52.1% +47.9% -52.1% +47.9% -52.1% +47.9% +47.9% +47.9% +47.9% +47.9%
Spells
Tier
Games 33 21 17 15 11 10 10 10 10 10 9 9 9 8 8 8 8 8 7 7 7 7 6 6 6 6 6 6 6 5 5 4 3 3 2 2 2 1
Winrate 42.4% 47.6% 47.1% 60.0% 36.4% 70.0% 40.0% 10.0% 40.0% 50.0% 44.4% 66.7% 55.6% 50.0% 62.5% 50.0% 75.0% 50.0% 57.1% 57.1% 42.9% 57.1% 100.0% 50.0% 66.7% 66.7% 66.7% 66.7% 66.7% 40.0% 40.0% 100.0% 66.7% 33.3% 100.0% 50.0% 0.0% 0.0%
Playrate 10.6% 6.8% 5.5% 4.8% 3.5% 3.2% 3.2% 3.2% 3.2% 3.2% 2.9% 2.9% 2.9% 2.6% 2.6% 2.6% 2.6% 2.6% 2.3% 2.3% 2.3% 2.3% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.6% 1.6% 1.3% 1.0% 1.0% 0.6% 0.6% 0.6% 0.3%
Delta ? -9.7% -4.5% -5.0% +7.9% -15.7% +17.9% -12.1% -42.1% -12.1% -2.1% -7.7% +14.6% +3.5% -2.1% +10.4% -2.1% +22.9% -2.1% +5.0% +5.0% -9.2% +5.0% +47.9% -2.1% +14.6% +14.6% +14.6% +14.6% +14.6% -12.1% -12.1% +47.9% +14.6% -18.8% +47.9% -2.1% -52.1% -52.1%
Rolls
Tier
Games 70 68 64 63 61 60 57 57 56 53 52 50 48 48 47 46 44 43 41 41 37 36 36 35 35 34 33 32 30 30 30 29 29 29 27 24 24 22 22 20 20 20 19 19 17 16 16 16 15 13 12 12 10 10 8 8 6
Winrate 65.7% 47.1% 56.2% 44.4% 45.9% 51.7% 59.6% 54.4% 51.8% 45.3% 53.8% 64.0% 50.0% 45.8% 57.4% 45.7% 45.5% 34.9% 43.9% 73.2% 48.6% 61.1% 52.8% 60.0% 57.1% 52.9% 51.5% 65.6% 36.7% 73.3% 50.0% 44.8% 48.3% 55.2% 77.8% 54.2% 50.0% 50.0% 36.4% 50.0% 45.0% 45.0% 57.9% 36.8% 58.8% 31.2% 37.5% 50.0% 66.7% 61.5% 41.7% 33.3% 40.0% 60.0% 62.5% 50.0% 50.0%
Playrate 22.5% 21.9% 20.6% 20.3% 19.6% 19.3% 18.3% 18.3% 18.0% 17.0% 16.7% 16.1% 15.4% 15.4% 15.1% 14.8% 14.1% 13.8% 13.2% 13.2% 11.9% 11.6% 11.6% 11.3% 11.3% 10.9% 10.6% 10.3% 9.6% 9.6% 9.6% 9.3% 9.3% 9.3% 8.7% 7.7% 7.7% 7.1% 7.1% 6.4% 6.4% 6.4% 6.1% 6.1% 5.5% 5.1% 5.1% 5.1% 4.8% 4.2% 3.9% 3.9% 3.2% 3.2% 2.6% 2.6% 1.9%
Delta ? +13.6% -5.0% +4.1% -7.7% -6.2% -0.4% +7.5% +2.3% -0.3% -6.8% +1.7% +11.9% -2.1% -6.3% +5.3% -6.4% -6.6% -17.2% -8.2% +21.1% -3.5% +9.0% +0.7% +7.9% +5.0% +0.8% -0.6% +13.5% -15.4% +21.2% -2.1% -7.3% -3.8% +3.1% +25.7% +2.1% -2.1% -2.1% -15.7% -2.1% -7.1% -7.1% +5.8% -15.3% +6.7% -20.9% -14.6% -2.1% +14.6% +9.4% -10.4% -18.8% -12.1% +7.9% +10.4% -2.1% -2.1%