Openers ?
Tier
Games 26 24 23 14 13 11 11 8 8 7 6 6 6 6 6 6 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1
Winrate 53.8% 66.7% 56.5% 57.1% 38.5% 54.5% 45.5% 75.0% 62.5% 42.9% 66.7% 50.0% 33.3% 83.3% 83.3% 33.3% 20.0% 40.0% 0.0% 60.0% 50.0% 50.0% 100.0% 50.0% 25.0% 75.0% 66.7% 66.7% 66.7% 66.7% 100.0% 66.7% 66.7% 50.0% 50.0% 100.0% 0.0% 100.0% 0.0% 50.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 100.0% 100.0%
Playrate 12.4% 11.4% 11.0% 6.7% 6.2% 5.2% 5.2% 3.8% 3.8% 3.3% 2.9% 2.9% 2.9% 2.9% 2.9% 2.9% 2.4% 2.4% 2.4% 2.4% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5%
Delta ? -1.9% +11.0% +0.8% +1.4% -17.2% -1.2% -10.2% +19.3% +6.8% -12.8% +11.0% -5.7% -22.4% +27.6% +27.6% -22.4% -35.7% -15.7% -55.7% +4.3% -5.7% -5.7% +44.3% -5.7% -30.7% +19.3% +11.0% +11.0% +11.0% +11.0% +44.3% +11.0% +11.0% -5.7% -5.7% +44.3% -55.7% +44.3% -55.7% -5.7% -55.7% -55.7% -55.7% +44.3% -55.7% -55.7% -55.7% +44.3% +44.3%
Spells
Tier
Games 30 9 9 9 8 8 8 7 7 7 7 6 6 6 6 5 5 5 5 5 5 4 4 4 4 3 3 3 3 3 3 3 3 2 2 1 1 1
Winrate 63.3% 22.2% 55.6% 55.6% 75.0% 50.0% 37.5% 57.1% 57.1% 57.1% 28.6% 66.7% 66.7% 83.3% 50.0% 60.0% 100.0% 40.0% 80.0% 40.0% 80.0% 50.0% 50.0% 75.0% 50.0% 0.0% 66.7% 33.3% 100.0% 33.3% 33.3% 66.7% 33.3% 50.0% 50.0% 0.0% 100.0% 0.0%
Playrate 14.3% 4.3% 4.3% 4.3% 3.8% 3.8% 3.8% 3.3% 3.3% 3.3% 3.3% 2.9% 2.9% 2.9% 2.9% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 1.9% 1.9% 1.9% 1.9% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.0% 1.0% 0.5% 0.5% 0.5%
Delta ? +7.6% -33.5% -0.1% -0.1% +19.3% -5.7% -18.2% +1.4% +1.4% +1.4% -27.1% +11.0% +11.0% +27.6% -5.7% +4.3% +44.3% -15.7% +24.3% -15.7% +24.3% -5.7% -5.7% +19.3% -5.7% -55.7% +11.0% -22.4% +44.3% -22.4% -22.4% +11.0% -22.4% -5.7% -5.7% -55.7% +44.3% -55.7%
Rolls
Tier
Games 36 32 30 30 29 29 29 28 28 28 27 26 25 25 25 24 24 24 23 23 23 23 22 22 22 21 21 21 21 20 20 20 20 20 19 19 19 19 19 18 18 18 17 17 17 17 17 16 16 16 16 15 14 14 14 14 14 13 13 12 12 12 11 11 11 11 2
Winrate 58.3% 53.1% 60.0% 63.3% 62.1% 62.1% 62.1% 39.3% 46.4% 35.7% 51.9% 57.7% 52.0% 44.0% 56.0% 45.8% 54.2% 50.0% 65.2% 43.5% 56.5% 47.8% 68.2% 54.5% 59.1% 52.4% 61.9% 47.6% 57.1% 45.0% 55.0% 40.0% 55.0% 60.0% 47.4% 68.4% 52.6% 42.1% 36.8% 38.9% 61.1% 50.0% 58.8% 52.9% 47.1% 58.8% 47.1% 62.5% 62.5% 50.0% 62.5% 66.7% 57.1% 42.9% 42.9% 42.9% 50.0% 53.8% 61.5% 58.3% 41.7% 33.3% 45.5% 45.5% 27.3% 72.7% 100.0%
Playrate 17.1% 15.2% 14.3% 14.3% 13.8% 13.8% 13.8% 13.3% 13.3% 13.3% 12.9% 12.4% 11.9% 11.9% 11.9% 11.4% 11.4% 11.4% 11.0% 11.0% 11.0% 11.0% 10.5% 10.5% 10.5% 10.0% 10.0% 10.0% 10.0% 9.5% 9.5% 9.5% 9.5% 9.5% 9.0% 9.0% 9.0% 9.0% 9.0% 8.6% 8.6% 8.6% 8.1% 8.1% 8.1% 8.1% 8.1% 7.6% 7.6% 7.6% 7.6% 7.1% 6.7% 6.7% 6.7% 6.7% 6.7% 6.2% 6.2% 5.7% 5.7% 5.7% 5.2% 5.2% 5.2% 5.2% 1.0%
Delta ? +2.6% -2.6% +4.3% +7.6% +6.4% +6.4% +6.4% -16.4% -9.3% -20.0% -3.8% +2.0% -3.7% -11.7% +0.3% -9.9% -1.5% -5.7% +9.5% -12.2% +0.8% -7.9% +12.5% -1.2% +3.4% -3.3% +6.2% -8.1% +1.4% -10.7% -0.7% -15.7% -0.7% +4.3% -8.3% +12.7% -3.1% -13.6% -18.9% -16.8% +5.4% -5.7% +3.1% -2.8% -8.6% +3.1% -8.6% +6.8% +6.8% -5.7% +6.8% +11.0% +1.4% -12.8% -12.8% -12.8% -5.7% -1.9% +5.8% +2.6% -14.0% -22.4% -10.2% -10.2% -28.4% +17.0% +44.3%