Openers ?
Tier
Games 16 16 13 11 10 9 7 6 6 5 5 5 5 5 5 4 4 4 4 3 3 3 3 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 25.0% 68.8% 30.8% 36.4% 30.0% 33.3% 28.6% 66.7% 50.0% 60.0% 80.0% 20.0% 40.0% 80.0% 80.0% 50.0% 50.0% 25.0% 75.0% 33.3% 66.7% 66.7% 0.0% 100.0% 50.0% 100.0% 100.0% 0.0% 50.0% 100.0% 100.0% 0.0% 100.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 100.0% 100.0%
Playrate 11.1% 11.1% 9.0% 7.6% 6.9% 6.2% 4.9% 4.2% 4.2% 3.5% 3.5% 3.5% 3.5% 3.5% 3.5% 2.8% 2.8% 2.8% 2.8% 2.1% 2.1% 2.1% 2.1% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7%
Delta ? -24.3% +19.5% -18.5% -12.9% -19.3% -16.0% -20.7% +17.4% +0.7% +10.7% +30.7% -29.3% -9.3% +30.7% +30.7% +0.7% +0.7% -24.3% +25.7% -16.0% +17.4% +17.4% -49.3% +50.7% +0.7% +50.7% +50.7% -49.3% +0.7% +50.7% +50.7% -49.3% +50.7% +50.7% +50.7% -49.3% +50.7% -49.3% -49.3% -49.3% -49.3% +50.7% +50.7% +50.7% -49.3% -49.3% -49.3% +50.7% +50.7%
Spells
Tier
Games 17 7 7 6 6 5 5 5 5 5 4 4 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1 1
Winrate 29.4% 71.4% 42.9% 33.3% 66.7% 80.0% 40.0% 60.0% 60.0% 40.0% 25.0% 75.0% 75.0% 25.0% 75.0% 25.0% 50.0% 50.0% 50.0% 33.3% 33.3% 66.7% 0.0% 0.0% 100.0% 66.7% 66.7% 100.0% 50.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Playrate 11.8% 4.9% 4.9% 4.2% 4.2% 3.5% 3.5% 3.5% 3.5% 3.5% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8% 2.8% 2.1% 2.1% 2.1% 2.1% 2.1% 2.1% 2.1% 2.1% 1.4% 1.4% 1.4% 1.4% 1.4% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7%
Delta ? -19.9% +22.1% -6.4% -16.0% +17.4% +30.7% -9.3% +10.7% +10.7% -9.3% -24.3% +25.7% +25.7% -24.3% +25.7% -24.3% +0.7% +0.7% +0.7% -16.0% -16.0% +17.4% -49.3% -49.3% +50.7% +17.4% +17.4% +50.7% +0.7% +50.7% +50.7% -49.3% +50.7% -49.3% -49.3% -49.3% -49.3% +50.7%
Rolls
Tier
Games 25 25 23 23 21 21 20 20 20 18 18 18 17 17 17 17 17 16 16 16 15 15 15 15 15 14 14 14 14 14 14 14 14 13 13 13 13 13 12 12 12 12 12 12 12 11 11 11 11 10 10 10 10 10 10 10 9 9 9 9 9 8 8 7 6 6 4
Winrate 52.0% 44.0% 47.8% 34.8% 52.4% 42.9% 65.0% 55.0% 30.0% 38.9% 66.7% 61.1% 47.1% 29.4% 47.1% 35.3% 64.7% 62.5% 56.2% 37.5% 53.3% 33.3% 60.0% 26.7% 46.7% 78.6% 42.9% 42.9% 50.0% 42.9% 71.4% 42.9% 50.0% 61.5% 46.2% 38.5% 46.2% 53.8% 66.7% 58.3% 50.0% 25.0% 33.3% 58.3% 50.0% 72.7% 63.6% 63.6% 54.5% 50.0% 40.0% 50.0% 80.0% 60.0% 60.0% 30.0% 66.7% 33.3% 44.4% 33.3% 55.6% 75.0% 75.0% 28.6% 66.7% 50.0% 50.0%
Playrate 17.4% 17.4% 16.0% 16.0% 14.6% 14.6% 13.9% 13.9% 13.9% 12.5% 12.5% 12.5% 11.8% 11.8% 11.8% 11.8% 11.8% 11.1% 11.1% 11.1% 10.4% 10.4% 10.4% 10.4% 10.4% 9.7% 9.7% 9.7% 9.7% 9.7% 9.7% 9.7% 9.7% 9.0% 9.0% 9.0% 9.0% 9.0% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 8.3% 7.6% 7.6% 7.6% 7.6% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.2% 6.2% 6.2% 6.2% 6.2% 5.6% 5.6% 4.9% 4.2% 4.2% 2.8%
Delta ? +2.7% -5.3% -1.5% -14.5% +3.1% -6.4% +15.7% +5.7% -19.3% -10.4% +17.4% +11.8% -2.2% -19.9% -2.2% -14.0% +15.4% +13.2% +6.9% -11.8% +4.0% -16.0% +10.7% -22.6% -2.6% +29.3% -6.4% -6.4% +0.7% -6.4% +22.1% -6.4% +0.7% +12.2% -3.1% -10.8% -3.1% +4.5% +17.4% +9.0% +0.7% -24.3% -16.0% +9.0% +0.7% +23.4% +14.3% +14.3% +5.2% +0.7% -9.3% +0.7% +30.7% +10.7% +10.7% -19.3% +17.4% -16.0% -4.9% -16.0% +6.3% +25.7% +25.7% -20.7% +17.4% +0.7% +0.7%