Openers ?
Tier
Games 67 58 16 11 10 9 8 6 6 6 6 6 6 5 5 5 5 5 5 5 4 4 4 3 3 3 3 3 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 50.7% 50.0% 43.8% 72.7% 40.0% 55.6% 62.5% 33.3% 50.0% 50.0% 50.0% 50.0% 50.0% 80.0% 60.0% 20.0% 20.0% 40.0% 0.0% 60.0% 25.0% 75.0% 75.0% 66.7% 66.7% 0.0% 100.0% 66.7% 50.0% 100.0% 50.0% 100.0% 0.0% 0.0% 50.0% 100.0% 100.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0%
Playrate 33.2% 28.7% 7.9% 5.4% 5.0% 4.5% 4.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 1.5% 1.5% 1.5% 1.5% 1.5% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 1.0% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5%
Delta ? -0.8% -1.5% -7.7% +21.2% -11.5% +4.1% +11.0% -18.2% -1.5% -1.5% -1.5% -1.5% -1.5% +28.5% +8.5% -31.5% -31.5% -11.5% -51.5% +8.5% -26.5% +23.5% +23.5% +15.2% +15.2% -51.5% +48.5% +15.2% -1.5% +48.5% -1.5% +48.5% -51.5% -51.5% -1.5% +48.5% +48.5% +48.5% +48.5% -51.5% +48.5% -51.5% -51.5% +48.5% -51.5% +48.5% -51.5% -51.5%
Spells
Tier
Games 35 13 10 9 8 8 8 8 7 7 7 6 5 5 5 5 5 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 1 1 1 1
Winrate 51.4% 38.5% 50.0% 77.8% 37.5% 50.0% 50.0% 50.0% 57.1% 85.7% 57.1% 66.7% 40.0% 60.0% 20.0% 60.0% 20.0% 25.0% 50.0% 75.0% 75.0% 66.7% 33.3% 33.3% 33.3% 33.3% 66.7% 33.3% 100.0% 100.0% 50.0% 50.0% 0.0% 0.0% 0.0% 100.0% 100.0%
Playrate 17.3% 6.4% 5.0% 4.5% 4.0% 4.0% 4.0% 4.0% 3.5% 3.5% 3.5% 3.0% 2.5% 2.5% 2.5% 2.5% 2.5% 2.0% 2.0% 2.0% 2.0% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.0% 1.0% 1.0% 1.0% 1.0% 0.5% 0.5% 0.5% 0.5%
Delta ? -0.1% -13.0% -1.5% +26.3% -14.0% -1.5% -1.5% -1.5% +5.6% +34.2% +5.6% +15.2% -11.5% +8.5% -31.5% +8.5% -31.5% -26.5% -1.5% +23.5% +23.5% +15.2% -18.2% -18.2% -18.2% -18.2% +15.2% -18.2% +48.5% +48.5% -1.5% -1.5% -51.5% -51.5% -51.5% +48.5% +48.5%
Rolls
Tier
Games 79 77 67 61 60 54 47 46 45 43 37 36 35 35 34 33 31 30 29 28 28 27 27 27 27 25 25 25 25 24 24 23 23 23 23 23 23 22 22 22 22 22 22 22 21 19 19 17 17 16 16 16 16 16 15 14 14 13 13 13 12 12 11 11 10 9 7
Winrate 51.9% 50.6% 55.2% 45.9% 53.3% 48.1% 48.9% 47.8% 53.3% 51.2% 40.5% 55.6% 60.0% 42.9% 58.8% 60.6% 54.8% 43.3% 55.2% 50.0% 57.1% 48.1% 63.0% 55.6% 55.6% 32.0% 60.0% 44.0% 32.0% 70.8% 45.8% 43.5% 52.2% 43.5% 39.1% 52.2% 43.5% 54.5% 59.1% 54.5% 50.0% 54.5% 50.0% 54.5% 52.4% 63.2% 47.4% 52.9% 35.3% 50.0% 50.0% 56.2% 43.8% 37.5% 46.7% 50.0% 64.3% 69.2% 61.5% 61.5% 58.3% 58.3% 54.5% 72.7% 30.0% 22.2% 57.1%
Playrate 39.1% 38.1% 33.2% 30.2% 29.7% 26.7% 23.3% 22.8% 22.3% 21.3% 18.3% 17.8% 17.3% 17.3% 16.8% 16.3% 15.3% 14.9% 14.4% 13.9% 13.9% 13.4% 13.4% 13.4% 13.4% 12.4% 12.4% 12.4% 12.4% 11.9% 11.9% 11.4% 11.4% 11.4% 11.4% 11.4% 11.4% 10.9% 10.9% 10.9% 10.9% 10.9% 10.9% 10.9% 10.4% 9.4% 9.4% 8.4% 8.4% 7.9% 7.9% 7.9% 7.9% 7.9% 7.4% 6.9% 6.9% 6.4% 6.4% 6.4% 5.9% 5.9% 5.4% 5.4% 5.0% 4.5% 3.5%
Delta ? +0.4% -0.9% +3.7% -5.6% +1.8% -3.4% -2.6% -3.7% +1.8% -0.3% -11.0% +4.1% +8.5% -8.6% +7.3% +9.1% +3.3% -8.2% +3.7% -1.5% +5.6% -3.4% +11.5% +4.1% +4.1% -19.5% +8.5% -7.5% -19.5% +19.3% -5.7% -8.0% +0.7% -8.0% -12.4% +0.7% -8.0% +3.0% +7.6% +3.0% -1.5% +3.0% -1.5% +3.0% +0.9% +11.7% -4.1% +1.4% -16.2% -1.5% -1.5% +4.7% -7.7% -14.0% -4.8% -1.5% +12.8% +17.7% +10.0% +10.0% +6.8% +6.8% +3.0% +21.2% -21.5% -29.3% +5.6%