Openers ?
Tier
Games 25 20 18 17 14 14 13 11 10 9 7 7 6 6 6 6 5 5 5 4 4 4 4 3 3 3 3 3 3 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1
Winrate 48.0% 65.0% 55.6% 52.9% 28.6% 57.1% 46.2% 63.6% 50.0% 55.6% 57.1% 42.9% 66.7% 50.0% 50.0% 83.3% 60.0% 40.0% 40.0% 50.0% 25.0% 50.0% 75.0% 0.0% 66.7% 66.7% 33.3% 33.3% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0%
Playrate 13.7% 11.0% 9.9% 9.3% 7.7% 7.7% 7.1% 6.0% 5.5% 4.9% 3.8% 3.8% 3.3% 3.3% 3.3% 3.3% 2.7% 2.7% 2.7% 2.2% 2.2% 2.2% 2.2% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5% 0.5%
Delta ? -3.6% +13.4% +4.0% +1.3% -23.0% +5.5% -5.4% +12.0% -1.6% +4.0% +5.5% -8.7% +15.1% -1.6% -1.6% +31.7% +8.4% -11.6% -11.6% -1.6% -26.6% -1.6% +23.4% -51.6% +15.1% +15.1% -18.3% -18.3% -51.6% -51.6% -51.6% -51.6% +48.4% +48.4% -51.6% -51.6% +48.4% +48.4% -51.6% -51.6% +48.4% -51.6% -51.6% +48.4%
Spells
Tier
Games 20 12 10 9 8 8 7 7 7 7 6 6 6 5 5 5 4 4 4 4 4 4 3 3 3 3 2 2 2 2 2 2 2 1 1 1 1
Winrate 60.0% 41.7% 50.0% 33.3% 37.5% 75.0% 28.6% 57.1% 28.6% 71.4% 50.0% 66.7% 33.3% 40.0% 20.0% 60.0% 75.0% 75.0% 50.0% 100.0% 75.0% 50.0% 33.3% 66.7% 33.3% 0.0% 50.0% 50.0% 100.0% 50.0% 50.0% 50.0% 50.0% 100.0% 100.0% 100.0% 0.0%
Playrate 11.0% 6.6% 5.5% 4.9% 4.4% 4.4% 3.8% 3.8% 3.8% 3.8% 3.3% 3.3% 3.3% 2.7% 2.7% 2.7% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 1.6% 1.6% 1.6% 1.6% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 1.1% 0.5% 0.5% 0.5% 0.5%
Delta ? +8.4% -9.9% -1.6% -18.3% -14.1% +23.4% -23.0% +5.5% -23.0% +19.8% -1.6% +15.1% -18.3% -11.6% -31.6% +8.4% +23.4% +23.4% -1.6% +48.4% +23.4% -1.6% -18.3% +15.1% -18.3% -51.6% -1.6% -1.6% +48.4% -1.6% -1.6% -1.6% -1.6% +48.4% +48.4% +48.4% -51.6%
Rolls
Tier
Games 70 60 51 48 48 45 45 45 45 45 45 44 41 40 40 38 38 37 37 35 33 33 33 32 32 31 30 29 29 29 28 27 27 27 27 27 25 25 25 24 24 24 23 23 23 23 22 22 21 21 21 20 19 19 19 18 18 18 17 17 16 15 14 11 8 8 7
Winrate 45.7% 53.3% 51.0% 33.3% 56.2% 66.7% 46.7% 53.3% 46.7% 60.0% 48.9% 61.4% 58.5% 42.5% 55.0% 52.6% 55.3% 45.9% 51.4% 40.0% 48.5% 39.4% 51.5% 46.9% 65.6% 58.1% 46.7% 65.5% 37.9% 62.1% 53.6% 48.1% 48.1% 55.6% 48.1% 48.1% 52.0% 56.0% 40.0% 41.7% 54.2% 54.2% 56.5% 65.2% 65.2% 52.2% 36.4% 54.5% 57.1% 47.6% 33.3% 50.0% 63.2% 63.2% 47.4% 50.0% 50.0% 55.6% 52.9% 58.8% 37.5% 40.0% 57.1% 63.6% 62.5% 50.0% 57.1%
Playrate 38.5% 33.0% 28.0% 26.4% 26.4% 24.7% 24.7% 24.7% 24.7% 24.7% 24.7% 24.2% 22.5% 22.0% 22.0% 20.9% 20.9% 20.3% 20.3% 19.2% 18.1% 18.1% 18.1% 17.6% 17.6% 17.0% 16.5% 15.9% 15.9% 15.9% 15.4% 14.8% 14.8% 14.8% 14.8% 14.8% 13.7% 13.7% 13.7% 13.2% 13.2% 13.2% 12.6% 12.6% 12.6% 12.6% 12.1% 12.1% 11.5% 11.5% 11.5% 11.0% 10.4% 10.4% 10.4% 9.9% 9.9% 9.9% 9.3% 9.3% 8.8% 8.2% 7.7% 6.0% 4.4% 4.4% 3.8%
Delta ? -5.9% +1.7% -0.6% -18.3% +4.6% +15.1% -4.9% +1.7% -4.9% +8.4% -2.7% +9.8% +6.9% -9.1% +3.4% +1.0% +3.7% -5.7% -0.2% -11.6% -3.1% -12.2% -0.1% -4.7% +14.0% +6.5% -4.9% +13.9% -13.7% +10.5% +2.0% -3.5% -3.5% +4.0% -3.5% -3.5% +0.4% +4.4% -11.6% -9.9% +2.6% +2.6% +4.9% +13.6% +13.6% +0.6% -15.2% +2.9% +5.5% -4.0% -18.3% -1.6% +11.6% +11.6% -4.2% -1.6% -1.6% +4.0% +1.3% +7.2% -14.1% -11.6% +5.5% +12.0% +10.9% -1.6% +5.5%