Openers ?
Tier
Games 24 14 13 11 10 10 9 9 9 9 8 8 7 6 6 5 5 4 4 4 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 54.2% 57.1% 38.5% 36.4% 50.0% 40.0% 77.8% 22.2% 22.2% 55.6% 62.5% 37.5% 57.1% 50.0% 83.3% 80.0% 40.0% 50.0% 75.0% 75.0% 75.0% 25.0% 33.3% 66.7% 66.7% 66.7% 66.7% 66.7% 100.0% 100.0% 50.0% 50.0% 50.0% 50.0% 50.0% 50.0% 100.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0%
Playrate 14.8% 8.6% 8.0% 6.8% 6.2% 6.2% 5.6% 5.6% 5.6% 5.6% 4.9% 4.9% 4.3% 3.7% 3.7% 3.1% 3.1% 2.5% 2.5% 2.5% 2.5% 2.5% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6%
Delta ? +1.7% +4.6% -14.0% -16.1% -2.5% -12.5% +25.3% -30.3% -30.3% +3.1% +10.0% -15.0% +4.6% -2.5% +30.8% +27.5% -12.5% -2.5% +22.5% +22.5% +22.5% -27.5% -19.2% +14.2% +14.2% +14.2% +14.2% +14.2% +47.5% +47.5% -2.5% -2.5% -2.5% -2.5% -2.5% -2.5% +47.5% +47.5% +47.5% -52.5% +47.5% -52.5% -52.5% +47.5% +47.5% -52.5% +47.5% -52.5% +47.5% +47.5%
Spells
Tier
Games 13 12 11 8 8 6 6 6 6 6 6 5 5 5 5 5 4 4 4 4 4 4 3 3 2 2 2 2 2 2 2 1 1 1 1 1
Winrate 46.2% 50.0% 45.5% 50.0% 75.0% 66.7% 50.0% 66.7% 50.0% 50.0% 50.0% 80.0% 60.0% 60.0% 60.0% 40.0% 0.0% 75.0% 75.0% 0.0% 50.0% 50.0% 66.7% 33.3% 100.0% 50.0% 50.0% 0.0% 0.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 100.0%
Playrate 8.0% 7.4% 6.8% 4.9% 4.9% 3.7% 3.7% 3.7% 3.7% 3.7% 3.7% 3.1% 3.1% 3.1% 3.1% 3.1% 2.5% 2.5% 2.5% 2.5% 2.5% 2.5% 1.9% 1.9% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 0.6% 0.6% 0.6% 0.6% 0.6%
Delta ? -6.3% -2.5% -7.0% -2.5% +22.5% +14.2% -2.5% +14.2% -2.5% -2.5% -2.5% +27.5% +7.5% +7.5% +7.5% -12.5% -52.5% +22.5% +22.5% -52.5% -2.5% -2.5% +14.2% -19.2% +47.5% -2.5% -2.5% -52.5% -52.5% +47.5% +47.5% +47.5% -52.5% -52.5% -52.5% +47.5%
Rolls
Tier
Games 27 25 23 23 22 22 22 21 21 21 20 20 20 20 19 19 18 18 17 17 16 16 16 16 15 15 15 15 14 14 14 14 13 13 13 12 12 12 11 11 11 11 10 10 10 10 10 9 9 9 9 9 9 8 8 8 8 7 7 7 7 6 5 5 4 4 4
Winrate 51.9% 52.0% 39.1% 43.5% 59.1% 59.1% 59.1% 38.1% 47.6% 47.6% 60.0% 45.0% 40.0% 60.0% 73.7% 26.3% 50.0% 66.7% 64.7% 64.7% 50.0% 31.2% 56.2% 43.8% 53.3% 66.7% 53.3% 53.3% 57.1% 71.4% 50.0% 64.3% 53.8% 30.8% 61.5% 66.7% 75.0% 58.3% 54.5% 45.5% 54.5% 63.6% 80.0% 50.0% 60.0% 50.0% 50.0% 44.4% 66.7% 66.7% 44.4% 55.6% 44.4% 87.5% 50.0% 87.5% 50.0% 42.9% 28.6% 85.7% 71.4% 50.0% 40.0% 40.0% 50.0% 25.0% 50.0%
Playrate 16.7% 15.4% 14.2% 14.2% 13.6% 13.6% 13.6% 13.0% 13.0% 13.0% 12.3% 12.3% 12.3% 12.3% 11.7% 11.7% 11.1% 11.1% 10.5% 10.5% 9.9% 9.9% 9.9% 9.9% 9.3% 9.3% 9.3% 9.3% 8.6% 8.6% 8.6% 8.6% 8.0% 8.0% 8.0% 7.4% 7.4% 7.4% 6.8% 6.8% 6.8% 6.8% 6.2% 6.2% 6.2% 6.2% 6.2% 5.6% 5.6% 5.6% 5.6% 5.6% 5.6% 4.9% 4.9% 4.9% 4.9% 4.3% 4.3% 4.3% 4.3% 3.7% 3.1% 3.1% 2.5% 2.5% 2.5%
Delta ? -0.6% -0.5% -13.4% -9.0% +6.6% +6.6% +6.6% -14.4% -4.9% -4.9% +7.5% -7.5% -12.5% +7.5% +21.2% -26.2% -2.5% +14.2% +12.2% +12.2% -2.5% -21.3% +3.7% -8.7% +0.8% +14.2% +0.8% +0.8% +4.6% +18.9% -2.5% +11.8% +1.3% -21.7% +9.0% +14.2% +22.5% +5.8% +2.0% -7.0% +2.0% +11.1% +27.5% -2.5% +7.5% -2.5% -2.5% -8.1% +14.2% +14.2% -8.1% +3.1% -8.1% +35.0% -2.5% +35.0% -2.5% -9.6% -23.9% +33.2% +18.9% -2.5% -12.5% -12.5% -2.5% -27.5% -2.5%