Openers ?
Tier
Games 166 23 19 14 11 11 10 9 7 7 6 6 6 6 6 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 47.0% 39.1% 63.2% 64.3% 36.4% 45.5% 60.0% 44.4% 57.1% 57.1% 16.7% 33.3% 66.7% 33.3% 33.3% 25.0% 25.0% 75.0% 0.0% 50.0% 100.0% 33.3% 33.3% 66.7% 33.3% 66.7% 0.0% 0.0% 66.7% 66.7% 0.0% 50.0% 100.0% 50.0% 0.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0%
Playrate 100.0% 13.9% 11.4% 8.4% 6.6% 6.6% 6.0% 5.4% 4.2% 4.2% 3.6% 3.6% 3.6% 3.6% 3.6% 2.4% 2.4% 2.4% 2.4% 2.4% 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6%
Delta ? 0.0% -7.9% +16.2% +17.3% -10.6% -1.5% +13.0% -2.6% +10.1% +10.1% -30.3% -13.7% +19.7% -13.7% -13.7% -22.0% -22.0% +28.0% -47.0% +3.0% +53.0% -13.7% -13.7% +19.7% -13.7% +19.7% -47.0% -47.0% +19.7% +19.7% -47.0% +3.0% +53.0% +3.0% -47.0% +53.0% -47.0% +53.0% -47.0% +53.0% -47.0% -47.0% +53.0% -47.0% -47.0% +53.0% -47.0% -47.0%
Spells
Tier
Games 16 8 7 7 7 7 7 7 7 6 6 5 5 5 5 5 5 4 4 4 4 4 3 3 3 3 3 2 2 2 2 2 2 1 1 1 1
Winrate 31.2% 62.5% 57.1% 42.9% 85.7% 42.9% 57.1% 28.6% 28.6% 50.0% 33.3% 40.0% 40.0% 60.0% 100.0% 40.0% 40.0% 50.0% 50.0% 75.0% 25.0% 50.0% 33.3% 66.7% 0.0% 100.0% 0.0% 0.0% 50.0% 50.0% 0.0% 50.0% 100.0% 100.0% 0.0% 0.0% 100.0%
Playrate 9.6% 4.8% 4.2% 4.2% 4.2% 4.2% 4.2% 4.2% 4.2% 3.6% 3.6% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 2.4% 2.4% 2.4% 2.4% 2.4% 1.8% 1.8% 1.8% 1.8% 1.8% 1.2% 1.2% 1.2% 1.2% 1.2% 1.2% 0.6% 0.6% 0.6% 0.6%
Delta ? -15.8% +15.5% +10.1% -4.1% +38.7% -4.1% +10.1% -18.4% -18.4% +3.0% -13.7% -7.0% -7.0% +13.0% +53.0% -7.0% -7.0% +3.0% +3.0% +28.0% -22.0% +3.0% -13.7% +19.7% -47.0% +53.0% -47.0% -47.0% +3.0% +3.0% -47.0% +3.0% +53.0% +53.0% -47.0% -47.0% +53.0%
Rolls
Tier
Games 166 37 28 26 25 25 24 24 24 24 22 22 22 22 21 20 20 19 19 19 18 18 18 18 18 18 17 17 17 17 17 16 16 16 16 15 15 14 14 14 14 14 14 13 13 13 13 13 13 13 12 12 12 12 12 12 11 11 10 9 9 9 9 9 7 5 5 4
Winrate 47.0% 48.6% 39.3% 50.0% 44.0% 52.0% 50.0% 54.2% 45.8% 54.2% 36.4% 45.5% 31.8% 54.5% 33.3% 65.0% 35.0% 42.1% 36.8% 52.6% 44.4% 61.1% 44.4% 33.3% 55.6% 61.1% 52.9% 29.4% 52.9% 47.1% 58.8% 37.5% 50.0% 50.0% 43.8% 20.0% 33.3% 42.9% 64.3% 35.7% 42.9% 42.9% 28.6% 53.8% 38.5% 69.2% 46.2% 53.8% 53.8% 46.2% 50.0% 25.0% 50.0% 50.0% 58.3% 41.7% 72.7% 45.5% 50.0% 33.3% 55.6% 33.3% 55.6% 55.6% 71.4% 20.0% 80.0% 25.0%
Playrate 100.0% 22.3% 16.9% 15.7% 15.1% 15.1% 14.5% 14.5% 14.5% 14.5% 13.3% 13.3% 13.3% 13.3% 12.7% 12.0% 12.0% 11.4% 11.4% 11.4% 10.8% 10.8% 10.8% 10.8% 10.8% 10.8% 10.2% 10.2% 10.2% 10.2% 10.2% 9.6% 9.6% 9.6% 9.6% 9.0% 9.0% 8.4% 8.4% 8.4% 8.4% 8.4% 8.4% 7.8% 7.8% 7.8% 7.8% 7.8% 7.8% 7.8% 7.2% 7.2% 7.2% 7.2% 7.2% 7.2% 6.6% 6.6% 6.0% 5.4% 5.4% 5.4% 5.4% 5.4% 4.2% 3.0% 3.0% 2.4%
Delta ? 0.0% +1.6% -7.7% +3.0% -3.0% +5.0% +3.0% +7.2% -1.2% +7.2% -10.6% -1.5% -15.2% +7.5% -13.7% +18.0% -12.0% -4.9% -10.2% +5.6% -2.6% +14.1% -2.6% -13.7% +8.6% +14.1% +5.9% -17.6% +5.9% +0.1% +11.8% -9.5% +3.0% +3.0% -3.2% -27.0% -13.7% -4.1% +17.3% -11.3% -4.1% -4.1% -18.4% +6.8% -8.5% +22.2% -0.8% +6.8% +6.8% -0.8% +3.0% -22.0% +3.0% +3.0% +11.3% -5.3% +25.7% -1.5% +3.0% -13.7% +8.6% -13.7% +8.6% +8.6% +24.4% -27.0% +33.0% -22.0%