Openers ?
Tier
Games 18 17 12 12 10 9 8 7 6 6 5 5 5 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 27.8% 58.8% 58.3% 75.0% 40.0% 55.6% 50.0% 42.9% 83.3% 66.7% 20.0% 40.0% 40.0% 75.0% 25.0% 100.0% 75.0% 75.0% 50.0% 50.0% 66.7% 66.7% 33.3% 0.0% 33.3% 33.3% 0.0% 66.7% 100.0% 66.7% 0.0% 50.0% 50.0% 50.0% 50.0% 50.0% 100.0% 0.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 100.0%
Playrate 12.0% 11.3% 8.0% 8.0% 6.7% 6.0% 5.3% 4.7% 4.0% 4.0% 3.3% 3.3% 3.3% 2.7% 2.7% 2.7% 2.7% 2.7% 2.7% 2.7% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 1.3% 1.3% 1.3% 1.3% 1.3% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7%
Delta ? -24.9% +6.1% +5.6% +22.3% -12.7% +2.9% -2.7% -9.8% +30.6% +14.0% -32.7% -12.7% -12.7% +22.3% -27.7% +47.3% +22.3% +22.3% -2.7% -2.7% +14.0% +14.0% -19.4% -52.7% -19.4% -19.4% -52.7% +14.0% +47.3% +14.0% -52.7% -2.7% -2.7% -2.7% -2.7% -2.7% +47.3% -52.7% +47.3% +47.3% +47.3% -52.7% +47.3% +47.3% -52.7% -52.7% +47.3% -52.7% +47.3% +47.3%
Spells
Tier
Games 10 9 9 8 6 6 6 6 6 6 5 5 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 2 2 2 1 1 1 1 1
Winrate 50.0% 22.2% 55.6% 75.0% 66.7% 33.3% 66.7% 50.0% 50.0% 16.7% 40.0% 60.0% 60.0% 20.0% 60.0% 25.0% 50.0% 75.0% 0.0% 50.0% 100.0% 33.3% 33.3% 33.3% 100.0% 66.7% 100.0% 50.0% 100.0% 50.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Playrate 6.7% 6.0% 6.0% 5.3% 4.0% 4.0% 4.0% 4.0% 4.0% 4.0% 3.3% 3.3% 3.3% 3.3% 3.3% 2.7% 2.7% 2.7% 2.7% 2.7% 2.7% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 1.3% 1.3% 1.3% 0.7% 0.7% 0.7% 0.7% 0.7%
Delta ? -2.7% -30.5% +2.9% +22.3% +14.0% -19.4% +14.0% -2.7% -2.7% -36.0% -12.7% +7.3% +7.3% -32.7% +7.3% -27.7% -2.7% +22.3% -52.7% -2.7% +47.3% -19.4% -19.4% -19.4% +47.3% +14.0% +47.3% -2.7% +47.3% -2.7% +47.3% +47.3% +47.3% +47.3% +47.3%
Rolls
Tier
Games 27 25 24 24 22 22 22 22 21 21 21 21 21 21 21 21 20 20 19 18 18 18 18 17 17 17 17 17 16 16 16 16 15 15 14 14 14 14 13 13 13 12 12 11 11 10 10 10 10 10 10 10 10 10 9 9 9 8 8 7 7 7 7 6 6 6 3
Winrate 48.1% 48.0% 66.7% 54.2% 63.6% 50.0% 45.5% 40.9% 71.4% 47.6% 47.6% 47.6% 61.9% 47.6% 57.1% 57.1% 55.0% 70.0% 47.4% 55.6% 44.4% 50.0% 50.0% 70.6% 76.5% 47.1% 58.8% 47.1% 50.0% 62.5% 50.0% 43.8% 33.3% 40.0% 50.0% 28.6% 42.9% 28.6% 46.2% 30.8% 46.2% 75.0% 41.7% 63.6% 36.4% 50.0% 50.0% 40.0% 50.0% 40.0% 80.0% 50.0% 70.0% 60.0% 44.4% 77.8% 77.8% 62.5% 100.0% 57.1% 71.4% 57.1% 57.1% 50.0% 83.3% 66.7% 33.3%
Playrate 18.0% 16.7% 16.0% 16.0% 14.7% 14.7% 14.7% 14.7% 14.0% 14.0% 14.0% 14.0% 14.0% 14.0% 14.0% 14.0% 13.3% 13.3% 12.7% 12.0% 12.0% 12.0% 12.0% 11.3% 11.3% 11.3% 11.3% 11.3% 10.7% 10.7% 10.7% 10.7% 10.0% 10.0% 9.3% 9.3% 9.3% 9.3% 8.7% 8.7% 8.7% 8.0% 8.0% 7.3% 7.3% 6.7% 6.7% 6.7% 6.7% 6.7% 6.7% 6.7% 6.7% 6.7% 6.0% 6.0% 6.0% 5.3% 5.3% 4.7% 4.7% 4.7% 4.7% 4.0% 4.0% 4.0% 2.0%
Delta ? -4.6% -4.7% +14.0% +1.5% +10.9% -2.7% -7.2% -11.8% +18.7% -5.1% -5.1% -5.1% +9.2% -5.1% +4.4% +4.4% +2.3% +17.3% -5.3% +2.9% -8.3% -2.7% -2.7% +17.9% +23.8% -5.6% +6.1% -5.6% -2.7% +9.8% -2.7% -8.9% -19.4% -12.7% -2.7% -24.1% -9.8% -24.1% -6.5% -21.9% -6.5% +22.3% -11.0% +10.9% -16.3% -2.7% -2.7% -12.7% -2.7% -12.7% +27.3% -2.7% +17.3% +7.3% -8.3% +25.1% +25.1% +9.8% +47.3% +4.4% +18.7% +4.4% +4.4% -2.7% +30.6% +14.0% -19.4%