Openers ?
Tier
Games 18 14 13 11 10 9 9 9 8 8 6 6 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1
Winrate 38.9% 57.1% 53.8% 54.5% 30.0% 33.3% 66.7% 66.7% 50.0% 62.5% 50.0% 50.0% 80.0% 20.0% 80.0% 25.0% 50.0% 75.0% 75.0% 75.0% 100.0% 33.3% 33.3% 66.7% 33.3% 33.3% 33.3% 66.7% 33.3% 0.0% 100.0% 50.0% 100.0% 100.0% 50.0% 0.0% 0.0% 50.0% 50.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0%
Playrate 11.8% 9.2% 8.6% 7.2% 6.6% 5.9% 5.9% 5.9% 5.3% 5.3% 3.9% 3.9% 3.3% 3.3% 3.3% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 2.0% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7%
Delta ? -13.7% +4.5% +1.2% +1.9% -22.6% -19.3% +14.1% +14.1% -2.6% +9.9% -2.6% -2.6% +27.4% -32.6% +27.4% -27.6% -2.6% +22.4% +22.4% +22.4% +47.4% -19.3% -19.3% +14.1% -19.3% -19.3% -19.3% +14.1% -19.3% -52.6% +47.4% -2.6% +47.4% +47.4% -2.6% -52.6% -52.6% -2.6% -2.6% -52.6% +47.4% -52.6% -52.6% +47.4% -52.6% -52.6% +47.4%
Spells
Tier
Games 10 8 7 7 6 6 6 6 6 5 5 5 5 5 5 4 4 4 4 4 4 4 4 4 3 3 3 3 2 2 2 2 1 1 1 1
Winrate 70.0% 25.0% 71.4% 28.6% 33.3% 33.3% 66.7% 33.3% 66.7% 60.0% 60.0% 80.0% 40.0% 40.0% 80.0% 100.0% 75.0% 75.0% 75.0% 50.0% 0.0% 25.0% 25.0% 50.0% 33.3% 100.0% 0.0% 33.3% 50.0% 50.0% 100.0% 100.0% 0.0% 0.0% 100.0% 100.0%
Playrate 6.6% 5.3% 4.6% 4.6% 3.9% 3.9% 3.9% 3.9% 3.9% 3.3% 3.3% 3.3% 3.3% 3.3% 3.3% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 2.0% 2.0% 2.0% 2.0% 1.3% 1.3% 1.3% 1.3% 0.7% 0.7% 0.7% 0.7%
Delta ? +17.4% -27.6% +18.8% -24.0% -19.3% -19.3% +14.1% -19.3% +14.1% +7.4% +7.4% +27.4% -12.6% -12.6% +27.4% +47.4% +22.4% +22.4% +22.4% -2.6% -52.6% -27.6% -27.6% -2.6% -19.3% +47.4% -52.6% -19.3% -2.6% -2.6% +47.4% +47.4% -52.6% -52.6% +47.4% +47.4%
Rolls
Tier
Games 27 26 24 22 21 21 21 20 20 19 19 19 18 18 18 18 17 17 17 17 17 17 16 16 16 16 16 16 16 16 16 16 15 15 15 15 15 15 14 14 13 13 13 13 13 13 12 12 11 11 11 11 11 10 10 10 10 9 9 9 9 9 8 8 8 7 4
Winrate 63.0% 50.0% 62.5% 54.5% 57.1% 52.4% 57.1% 35.0% 50.0% 42.1% 52.6% 57.9% 66.7% 50.0% 61.1% 61.1% 52.9% 47.1% 47.1% 70.6% 47.1% 58.8% 50.0% 56.2% 62.5% 37.5% 43.8% 43.8% 68.8% 62.5% 56.2% 43.8% 53.3% 33.3% 46.7% 33.3% 53.3% 40.0% 21.4% 28.6% 46.2% 30.8% 53.8% 53.8% 38.5% 84.6% 75.0% 58.3% 45.5% 63.6% 72.7% 72.7% 54.5% 60.0% 40.0% 40.0% 40.0% 44.4% 44.4% 22.2% 55.6% 55.6% 50.0% 75.0% 37.5% 42.9% 25.0%
Playrate 17.8% 17.1% 15.8% 14.5% 13.8% 13.8% 13.8% 13.2% 13.2% 12.5% 12.5% 12.5% 11.8% 11.8% 11.8% 11.8% 11.2% 11.2% 11.2% 11.2% 11.2% 11.2% 10.5% 10.5% 10.5% 10.5% 10.5% 10.5% 10.5% 10.5% 10.5% 10.5% 9.9% 9.9% 9.9% 9.9% 9.9% 9.9% 9.2% 9.2% 8.6% 8.6% 8.6% 8.6% 8.6% 8.6% 7.9% 7.9% 7.2% 7.2% 7.2% 7.2% 7.2% 6.6% 6.6% 6.6% 6.6% 5.9% 5.9% 5.9% 5.9% 5.9% 5.3% 5.3% 5.3% 4.6% 2.6%
Delta ? +10.4% -2.6% +9.9% +1.9% +4.5% -0.2% +4.5% -17.6% -2.6% -10.5% 0.0% +5.3% +14.1% -2.6% +8.5% +8.5% +0.3% -5.5% -5.5% +18.0% -5.5% +6.2% -2.6% +3.6% +9.9% -15.1% -8.8% -8.8% +16.2% +9.9% +3.6% -8.8% +0.7% -19.3% -5.9% -19.3% +0.7% -12.6% -31.2% -24.0% -6.4% -21.8% +1.2% +1.2% -14.1% +32.0% +22.4% +5.7% -7.1% +11.0% +20.1% +20.1% +1.9% +7.4% -12.6% -12.6% -12.6% -8.2% -8.2% -30.4% +3.0% +3.0% -2.6% +22.4% -15.1% -9.7% -27.6%