Openers ?
Tier
Games 49 41 39 31 31 15 11 10 9 8 8 8 8 8 7 7 7 6 6 6 5 5 4 4 4 3 3 2 1 1 1 1 1 1 1 1 1 1
Winrate 40.8% 53.7% 46.2% 51.6% 45.2% 60.0% 54.5% 60.0% 66.7% 62.5% 62.5% 37.5% 37.5% 12.5% 42.9% 85.7% 57.1% 16.7% 66.7% 50.0% 60.0% 80.0% 25.0% 75.0% 25.0% 33.3% 33.3% 100.0% 0.0% 100.0% 0.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Playrate 16.8% 14.1% 13.4% 10.7% 10.7% 5.2% 3.8% 3.4% 3.1% 2.7% 2.7% 2.7% 2.7% 2.7% 2.4% 2.4% 2.4% 2.1% 2.1% 2.1% 1.7% 1.7% 1.4% 1.4% 1.4% 1.0% 1.0% 0.7% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3% 0.3%
Delta ? -9.0% +3.9% -3.6% +1.8% -4.6% +10.2% +4.7% +10.2% +16.9% +12.7% +12.7% -12.3% -12.3% -37.3% -6.9% +35.9% +7.3% -33.1% +16.9% +0.2% +10.2% +30.2% -24.8% +25.2% -24.8% -16.5% -16.5% +50.2% -49.8% +50.2% -49.8% +50.2% +50.2% +50.2% +50.2% +50.2% +50.2% +50.2%
Spells
Tier
Games 32 19 12 11 11 11 11 11 10 10 8 8 8 8 7 7 7 7 7 7 7 6 6 6 6 6 6 6 5 4 4 4 4 3 2 2 1 1
Winrate 31.2% 57.9% 41.7% 45.5% 54.5% 63.6% 63.6% 54.5% 40.0% 40.0% 62.5% 62.5% 87.5% 0.0% 71.4% 28.6% 42.9% 57.1% 57.1% 57.1% 85.7% 50.0% 66.7% 33.3% 50.0% 50.0% 50.0% 16.7% 40.0% 75.0% 50.0% 50.0% 75.0% 33.3% 0.0% 50.0% 100.0% 100.0%
Playrate 11.0% 6.5% 4.1% 3.8% 3.8% 3.8% 3.8% 3.8% 3.4% 3.4% 2.7% 2.7% 2.7% 2.7% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.1% 2.1% 2.1% 2.1% 2.1% 2.1% 2.1% 1.7% 1.4% 1.4% 1.4% 1.4% 1.0% 0.7% 0.7% 0.3% 0.3%
Delta ? -18.6% +8.1% -8.1% -4.3% +4.7% +13.8% +13.8% +4.7% -9.8% -9.8% +12.7% +12.7% +37.7% -49.8% +21.6% -21.2% -6.9% +7.3% +7.3% +7.3% +35.9% +0.2% +16.9% -16.5% +0.2% +0.2% +0.2% -33.1% -9.8% +25.2% +0.2% +0.2% +25.2% -16.5% -49.8% +0.2% +50.2% +50.2%
Rolls
Tier
Games 73 70 68 59 59 56 55 53 52 51 48 48 47 46 46 46 43 42 37 36 36 35 33 32 30 30 29 28 28 27 26 26 25 24 21 19 18 18 18 17 17 16 16 16 16 16 15 15 15 14 14 13 12 11 10 5 3
Winrate 43.8% 47.1% 55.9% 54.2% 45.8% 57.1% 47.3% 54.7% 55.8% 56.9% 62.5% 54.2% 61.7% 47.8% 41.3% 47.8% 48.8% 50.0% 45.9% 52.8% 52.8% 51.4% 54.5% 59.4% 46.7% 36.7% 44.8% 46.4% 42.9% 37.0% 50.0% 53.8% 36.0% 50.0% 47.6% 42.1% 55.6% 38.9% 61.1% 70.6% 41.2% 56.2% 31.2% 56.2% 50.0% 50.0% 33.3% 60.0% 40.0% 50.0% 42.9% 30.8% 33.3% 36.4% 60.0% 80.0% 33.3%
Playrate 25.1% 24.1% 23.4% 20.3% 20.3% 19.2% 18.9% 18.2% 17.9% 17.5% 16.5% 16.5% 16.2% 15.8% 15.8% 15.8% 14.8% 14.4% 12.7% 12.4% 12.4% 12.0% 11.3% 11.0% 10.3% 10.3% 10.0% 9.6% 9.6% 9.3% 8.9% 8.9% 8.6% 8.2% 7.2% 6.5% 6.2% 6.2% 6.2% 5.8% 5.8% 5.5% 5.5% 5.5% 5.5% 5.5% 5.2% 5.2% 5.2% 4.8% 4.8% 4.5% 4.1% 3.8% 3.4% 1.7% 1.0%
Delta ? -6.0% -2.7% +6.1% +4.4% -4.0% +7.3% -2.5% +4.9% +6.0% +7.1% +12.7% +4.4% +11.9% -2.0% -8.5% -2.0% -1.0% +0.2% -3.9% +3.0% +3.0% +1.6% +4.7% +9.6% -3.1% -13.1% -5.0% -3.4% -6.9% -12.8% +0.2% +4.0% -13.8% +0.2% -2.2% -7.7% +5.8% -10.9% +11.3% +20.8% -8.6% +6.4% -18.6% +6.4% +0.2% +0.2% -16.5% +10.2% -9.8% +0.2% -6.9% -19.0% -16.5% -13.4% +10.2% +30.2% -16.5%