Openers ?
Tier
Games 36 31 30 21 18 18 18 16 13 12 12 10 8 7 6 6 5 5 5 5 4 4 4 4 4 4 4 4 3 3 3 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 38.9% 64.5% 40.0% 61.9% 44.4% 55.6% 61.1% 75.0% 30.8% 41.7% 58.3% 60.0% 62.5% 71.4% 50.0% 83.3% 40.0% 60.0% 40.0% 60.0% 100.0% 25.0% 25.0% 50.0% 100.0% 75.0% 50.0% 75.0% 66.7% 66.7% 66.7% 50.0% 100.0% 50.0% 100.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 100.0% 0.0%
Playrate 12.9% 11.1% 10.8% 7.5% 6.5% 6.5% 6.5% 5.7% 4.7% 4.3% 4.3% 3.6% 2.9% 2.5% 2.2% 2.2% 1.8% 1.8% 1.8% 1.8% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.4% 1.1% 1.1% 1.1% 0.7% 0.7% 0.7% 0.7% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4% 0.4%
Delta ? -12.0% +13.6% -10.9% +11.0% -6.5% +4.7% +10.2% +24.1% -20.1% -9.2% +7.4% +9.1% +11.6% +20.5% -0.9% +32.4% -10.9% +9.1% -10.9% +9.1% +49.1% -25.9% -25.9% -0.9% +49.1% +24.1% -0.9% +24.1% +15.8% +15.8% +15.8% -0.9% +49.1% -0.9% +49.1% +49.1% -50.9% -50.9% +49.1% -50.9% -50.9% -50.9% -50.9% -50.9% -50.9% -50.9% -50.9% +49.1% +49.1% -50.9%
Spells
Tier
Games 29 27 13 12 10 10 10 9 9 9 8 8 8 8 7 7 7 7 7 6 6 5 5 5 5 5 5 5 4 4 4 4 3 3 2 2 1
Winrate 58.6% 44.4% 30.8% 33.3% 50.0% 70.0% 40.0% 55.6% 55.6% 77.8% 87.5% 50.0% 62.5% 25.0% 57.1% 57.1% 42.9% 42.9% 57.1% 16.7% 50.0% 40.0% 60.0% 20.0% 20.0% 40.0% 80.0% 40.0% 75.0% 100.0% 75.0% 75.0% 33.3% 66.7% 50.0% 0.0% 0.0%
Playrate 10.4% 9.7% 4.7% 4.3% 3.6% 3.6% 3.6% 3.2% 3.2% 3.2% 2.9% 2.9% 2.9% 2.9% 2.5% 2.5% 2.5% 2.5% 2.5% 2.2% 2.2% 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 1.8% 1.4% 1.4% 1.4% 1.4% 1.1% 1.1% 0.7% 0.7% 0.4%
Delta ? +7.7% -6.5% -20.1% -17.6% -0.9% +19.1% -10.9% +4.7% +4.7% +26.9% +36.6% -0.9% +11.6% -25.9% +6.2% +6.2% -8.0% -8.0% +6.2% -34.2% -0.9% -10.9% +9.1% -30.9% -30.9% -10.9% +29.1% -10.9% +24.1% +49.1% +24.1% +24.1% -17.6% +15.8% -0.9% -50.9% -50.9%
Rolls
Tier
Games 49 47 43 42 42 41 40 38 38 38 36 36 34 34 34 34 33 32 32 32 32 31 29 29 29 29 28 28 27 27 27 26 26 26 26 26 26 26 25 25 25 24 24 24 24 23 23 22 22 21 20 20 19 18 18 17 16 16 16 14 13 12 12 11 10 9 4
Winrate 53.1% 53.2% 46.5% 61.9% 61.9% 58.5% 52.5% 42.1% 47.4% 50.0% 44.4% 55.6% 47.1% 58.8% 41.2% 55.9% 51.5% 50.0% 53.1% 40.6% 56.2% 38.7% 48.3% 48.3% 48.3% 51.7% 46.4% 53.6% 37.0% 48.1% 51.9% 50.0% 53.8% 57.7% 50.0% 34.6% 50.0% 61.5% 28.0% 40.0% 44.0% 54.2% 70.8% 58.3% 70.8% 60.9% 60.9% 63.6% 54.5% 33.3% 50.0% 50.0% 36.8% 44.4% 72.2% 58.8% 31.2% 68.8% 37.5% 28.6% 53.8% 33.3% 58.3% 27.3% 50.0% 77.8% 75.0%
Playrate 17.6% 16.8% 15.4% 15.1% 15.1% 14.7% 14.3% 13.6% 13.6% 13.6% 12.9% 12.9% 12.2% 12.2% 12.2% 12.2% 11.8% 11.5% 11.5% 11.5% 11.5% 11.1% 10.4% 10.4% 10.4% 10.4% 10.0% 10.0% 9.7% 9.7% 9.7% 9.3% 9.3% 9.3% 9.3% 9.3% 9.3% 9.3% 9.0% 9.0% 9.0% 8.6% 8.6% 8.6% 8.6% 8.2% 8.2% 7.9% 7.9% 7.5% 7.2% 7.2% 6.8% 6.5% 6.5% 6.1% 5.7% 5.7% 5.7% 5.0% 4.7% 4.3% 4.3% 3.9% 3.6% 3.2% 1.4%
Delta ? +2.2% +2.3% -4.4% +11.0% +11.0% +7.6% +1.6% -8.8% -3.5% -0.9% -6.5% +4.7% -3.8% +7.9% -9.7% +5.0% +0.6% -0.9% +2.2% -10.3% +5.3% -12.2% -2.6% -2.6% -2.6% +0.8% -4.5% +2.7% -13.9% -2.8% +1.0% -0.9% +2.9% +6.8% -0.9% -16.3% -0.9% +10.6% -22.9% -10.9% -6.9% +3.3% +19.9% +7.4% +19.9% +10.0% +10.0% +12.7% +3.6% -17.6% -0.9% -0.9% -14.1% -6.5% +21.3% +7.9% -19.7% +17.9% -13.4% -22.3% +2.9% -17.6% +7.4% -23.6% -0.9% +26.9% +24.1%