Openers ?
Tier
Games 131 15 13 12 8 7 7 6 6 6 6 5 5 5 4 4 3 3 3 3 3 3 3 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 41.2% 40.0% 46.2% 33.3% 75.0% 57.1% 57.1% 66.7% 50.0% 83.3% 16.7% 20.0% 20.0% 20.0% 75.0% 25.0% 66.7% 0.0% 0.0% 66.7% 0.0% 33.3% 66.7% 0.0% 50.0% 50.0% 50.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0% 100.0% 0.0% 0.0%
Playrate 100.0% 11.5% 9.9% 9.2% 6.1% 5.3% 5.3% 4.6% 4.6% 4.6% 4.6% 3.8% 3.8% 3.8% 3.1% 3.1% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 2.3% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8%
Delta ? 0.0% -1.2% +5.0% -7.9% +33.8% +15.9% +15.9% +25.5% +8.8% +42.1% -24.5% -21.2% -21.2% -21.2% +33.8% -16.2% +25.5% -41.2% -41.2% +25.5% -41.2% -7.9% +25.5% -41.2% +8.8% +8.8% +8.8% -41.2% -41.2% -41.2% -41.2% -41.2% +58.8% -41.2% -41.2% +58.8% -41.2% -41.2% +58.8% -41.2% -41.2% +58.8% -41.2% -41.2%
Spells
Tier
Games 17 8 6 6 5 5 5 5 5 5 5 4 4 4 4 4 4 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1
Winrate 35.3% 62.5% 50.0% 16.7% 80.0% 60.0% 0.0% 60.0% 80.0% 80.0% 40.0% 50.0% 25.0% 0.0% 0.0% 0.0% 75.0% 100.0% 66.7% 66.7% 50.0% 0.0% 50.0% 0.0% 50.0% 50.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0% 100.0% 0.0% 0.0% 0.0%
Playrate 13.0% 6.1% 4.6% 4.6% 3.8% 3.8% 3.8% 3.8% 3.8% 3.8% 3.8% 3.1% 3.1% 3.1% 3.1% 3.1% 3.1% 2.3% 2.3% 2.3% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8%
Delta ? -5.9% +21.3% +8.8% -24.5% +38.8% +18.8% -41.2% +18.8% +38.8% +38.8% -1.2% +8.8% -16.2% -41.2% -41.2% -41.2% +33.8% +58.8% +25.5% +25.5% +8.8% -41.2% +8.8% -41.2% +8.8% +8.8% -41.2% -41.2% -41.2% +8.8% -41.2% -41.2% +58.8% -41.2% -41.2% -41.2%
Rolls
Tier
Games 131 25 23 23 21 20 20 20 20 18 17 16 16 16 16 15 15 15 15 15 15 15 14 14 14 14 14 13 13 13 12 12 12 12 12 12 12 11 11 11 11 11 10 10 10 10 10 10 10 9 9 9 9 9 9 9 9 8 8 8 8 8 8 7 6 6 6 5
Winrate 41.2% 48.0% 30.4% 34.8% 23.8% 40.0% 60.0% 45.0% 25.0% 44.4% 47.1% 25.0% 43.8% 43.8% 43.8% 40.0% 26.7% 20.0% 33.3% 40.0% 40.0% 33.3% 35.7% 57.1% 21.4% 28.6% 28.6% 53.8% 38.5% 61.5% 33.3% 58.3% 41.7% 50.0% 50.0% 41.7% 41.7% 27.3% 18.2% 54.5% 36.4% 36.4% 70.0% 40.0% 40.0% 40.0% 30.0% 50.0% 60.0% 55.6% 11.1% 44.4% 55.6% 66.7% 55.6% 44.4% 55.6% 50.0% 37.5% 37.5% 12.5% 75.0% 50.0% 57.1% 16.7% 33.3% 50.0% 60.0%
Playrate 100.0% 19.1% 17.6% 17.6% 16.0% 15.3% 15.3% 15.3% 15.3% 13.7% 13.0% 12.2% 12.2% 12.2% 12.2% 11.5% 11.5% 11.5% 11.5% 11.5% 11.5% 11.5% 10.7% 10.7% 10.7% 10.7% 10.7% 9.9% 9.9% 9.9% 9.2% 9.2% 9.2% 9.2% 9.2% 9.2% 9.2% 8.4% 8.4% 8.4% 8.4% 8.4% 7.6% 7.6% 7.6% 7.6% 7.6% 7.6% 7.6% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.9% 6.1% 6.1% 6.1% 6.1% 6.1% 6.1% 5.3% 4.6% 4.6% 4.6% 3.8%
Delta ? 0.0% +6.8% -10.8% -6.4% -17.4% -1.2% +18.8% +3.8% -16.2% +3.2% +5.9% -16.2% +2.6% +2.6% +2.6% -1.2% -14.5% -21.2% -7.9% -1.2% -1.2% -7.9% -5.5% +15.9% -19.8% -12.6% -12.6% +12.6% -2.7% +20.3% -7.9% +17.1% +0.5% +8.8% +8.8% +0.5% +0.5% -13.9% -23.0% +13.3% -4.8% -4.8% +28.8% -1.2% -1.2% -1.2% -11.2% +8.8% +18.8% +14.4% -30.1% +3.2% +14.4% +25.5% +14.4% +3.2% +14.4% +8.8% -3.7% -3.7% -28.7% +33.8% +8.8% +15.9% -24.5% -7.9% +8.8% +18.8%