Openers ?
Tier
Games 16 11 8 8 8 7 7 6 6 5 5 5 5 5 5 4 3 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 43.8% 63.6% 50.0% 75.0% 62.5% 85.7% 57.1% 50.0% 66.7% 60.0% 60.0% 40.0% 60.0% 100.0% 80.0% 25.0% 0.0% 66.7% 33.3% 100.0% 66.7% 66.7% 50.0% 50.0% 50.0% 50.0% 0.0% 50.0% 50.0% 0.0% 50.0% 100.0% 0.0% 0.0% 100.0% 0.0% 100.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0%
Playrate 12.7% 8.7% 6.3% 6.3% 6.3% 5.6% 5.6% 4.8% 4.8% 4.0% 4.0% 4.0% 4.0% 4.0% 4.0% 3.2% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8%
Delta ? -10.2% +9.6% -4.0% +21.0% +8.5% +31.7% +3.1% -4.0% +12.7% +6.0% +6.0% -14.0% +6.0% +46.0% +26.0% -29.0% -54.0% +12.7% -20.7% +46.0% +12.7% +12.7% -4.0% -4.0% -4.0% -4.0% -54.0% -4.0% -4.0% -54.0% -4.0% +46.0% -54.0% -54.0% +46.0% -54.0% +46.0% +46.0% +46.0% -54.0% +46.0% -54.0% -54.0% +46.0%
Spells
Tier
Games 14 8 6 6 6 5 5 5 4 4 4 4 4 4 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 1 1 1 1 1 1
Winrate 64.3% 25.0% 66.7% 100.0% 83.3% 0.0% 80.0% 80.0% 25.0% 50.0% 100.0% 50.0% 50.0% 50.0% 66.7% 33.3% 33.3% 66.7% 33.3% 0.0% 33.3% 33.3% 33.3% 50.0% 50.0% 50.0% 50.0% 50.0% 100.0% 100.0% 0.0% 100.0% 0.0% 100.0% 0.0% 0.0%
Playrate 11.1% 6.3% 4.8% 4.8% 4.8% 4.0% 4.0% 4.0% 3.2% 3.2% 3.2% 3.2% 3.2% 3.2% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 2.4% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 1.6% 0.8% 0.8% 0.8% 0.8% 0.8% 0.8%
Delta ? +10.3% -29.0% +12.7% +46.0% +29.3% -54.0% +26.0% +26.0% -29.0% -4.0% +46.0% -4.0% -4.0% -4.0% +12.7% -20.7% -20.7% +12.7% -20.7% -54.0% -20.7% -20.7% -20.7% -4.0% -4.0% -4.0% -4.0% -4.0% +46.0% +46.0% -54.0% +46.0% -54.0% +46.0% -54.0% -54.0%
Rolls
Tier
Games 24 21 21 19 19 18 18 18 17 17 17 16 16 15 15 15 15 15 14 14 14 14 13 13 13 13 13 13 13 12 12 12 12 12 12 12 12 12 11 11 11 11 10 10 10 10 10 10 10 10 10 10 10 9 9 9 8 8 8 7 7 7 6 5 4 3 3
Winrate 58.3% 57.1% 57.1% 57.9% 68.4% 55.6% 33.3% 33.3% 41.2% 58.8% 64.7% 68.8% 62.5% 73.3% 60.0% 66.7% 33.3% 46.7% 35.7% 71.4% 57.1% 71.4% 53.8% 53.8% 46.2% 46.2% 61.5% 46.2% 69.2% 41.7% 66.7% 50.0% 66.7% 58.3% 75.0% 41.7% 50.0% 75.0% 36.4% 27.3% 63.6% 45.5% 70.0% 80.0% 60.0% 70.0% 40.0% 20.0% 40.0% 50.0% 60.0% 50.0% 50.0% 55.6% 33.3% 66.7% 75.0% 75.0% 62.5% 71.4% 42.9% 42.9% 66.7% 40.0% 50.0% 0.0% 66.7%
Playrate 19.0% 16.7% 16.7% 15.1% 15.1% 14.3% 14.3% 14.3% 13.5% 13.5% 13.5% 12.7% 12.7% 11.9% 11.9% 11.9% 11.9% 11.9% 11.1% 11.1% 11.1% 11.1% 10.3% 10.3% 10.3% 10.3% 10.3% 10.3% 10.3% 9.5% 9.5% 9.5% 9.5% 9.5% 9.5% 9.5% 9.5% 9.5% 8.7% 8.7% 8.7% 8.7% 7.9% 7.9% 7.9% 7.9% 7.9% 7.9% 7.9% 7.9% 7.9% 7.9% 7.9% 7.1% 7.1% 7.1% 6.3% 6.3% 6.3% 5.6% 5.6% 5.6% 4.8% 4.0% 3.2% 2.4% 2.4%
Delta ? +4.3% +3.1% +3.1% +3.9% +14.4% +1.6% -20.7% -20.7% -12.8% +4.8% +10.7% +14.8% +8.5% +19.3% +6.0% +12.7% -20.7% -7.3% -18.3% +17.4% +3.1% +17.4% -0.2% -0.2% -7.8% -7.8% +7.5% -7.8% +15.2% -12.3% +12.7% -4.0% +12.7% +4.3% +21.0% -12.3% -4.0% +21.0% -17.6% -26.7% +9.6% -8.5% +16.0% +26.0% +6.0% +16.0% -14.0% -34.0% -14.0% -4.0% +6.0% -4.0% -4.0% +1.6% -20.7% +12.7% +21.0% +21.0% +8.5% +17.4% -11.1% -11.1% +12.7% -14.0% -4.0% -54.0% +12.7%