Openers ?
Tier
Games 14 10 8 7 7 7 7 6 5 5 5 4 4 4 4 4 4 4 3 3 3 3 3 3 3 3 2 2 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 42.9% 30.0% 50.0% 42.9% 57.1% 71.4% 28.6% 83.3% 20.0% 40.0% 40.0% 50.0% 25.0% 25.0% 50.0% 25.0% 75.0% 75.0% 66.7% 33.3% 100.0% 33.3% 33.3% 66.7% 33.3% 33.3% 50.0% 50.0% 50.0% 0.0% 100.0% 100.0% 50.0% 50.0% 100.0% 100.0% 100.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0%
Playrate 10.4% 7.4% 5.9% 5.2% 5.2% 5.2% 5.2% 4.4% 3.7% 3.7% 3.7% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 3.0% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 1.5% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7%
Delta ? -4.5% -17.4% +2.6% -4.5% +9.7% +24.0% -18.8% +35.9% -27.4% -7.4% -7.4% +2.6% -22.4% -22.4% +2.6% -22.4% +27.6% +27.6% +19.3% -14.1% +52.6% -14.1% -14.1% +19.3% -14.1% -14.1% +2.6% +2.6% +2.6% -47.4% +52.6% +52.6% +2.6% +2.6% +52.6% +52.6% +52.6% +52.6% -47.4% -47.4% -47.4% -47.4% -47.4% -47.4% -47.4% -47.4% -47.4% -47.4% +52.6%
Spells
Tier
Games 12 8 7 7 7 6 5 5 5 5 5 4 4 4 4 4 3 3 3 3 3 3 3 3 3 2 2 2 2 2 1 1 1 1 1 1
Winrate 41.7% 50.0% 57.1% 42.9% 42.9% 33.3% 40.0% 20.0% 40.0% 40.0% 20.0% 50.0% 75.0% 100.0% 75.0% 50.0% 66.7% 0.0% 33.3% 66.7% 66.7% 33.3% 33.3% 33.3% 66.7% 0.0% 100.0% 50.0% 50.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0%
Playrate 8.9% 5.9% 5.2% 5.2% 5.2% 4.4% 3.7% 3.7% 3.7% 3.7% 3.7% 3.0% 3.0% 3.0% 3.0% 3.0% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 2.2% 1.5% 1.5% 1.5% 1.5% 1.5% 0.7% 0.7% 0.7% 0.7% 0.7% 0.7%
Delta ? -5.7% +2.6% +9.7% -4.5% -4.5% -14.1% -7.4% -27.4% -7.4% -7.4% -27.4% +2.6% +27.6% +52.6% +27.6% +2.6% +19.3% -47.4% -14.1% +19.3% +19.3% -14.1% -14.1% -14.1% +19.3% -47.4% +52.6% +2.6% +2.6% +52.6% +52.6% -47.4% +52.6% -47.4% -47.4% +52.6%
Rolls
Tier
Games 24 23 22 21 20 20 19 19 18 17 17 17 17 17 17 16 16 16 16 16 16 15 15 15 14 14 14 14 14 13 13 13 13 13 13 13 12 12 12 12 12 11 11 11 10 10 10 10 10 9 9 9 9 9 8 8 7 6 6 6 6 6 6 5 5 5 2
Winrate 50.0% 43.5% 45.5% 61.9% 45.0% 55.0% 47.4% 57.9% 66.7% 41.2% 35.3% 35.3% 70.6% 41.2% 47.1% 68.8% 37.5% 50.0% 56.2% 50.0% 50.0% 26.7% 26.7% 46.7% 50.0% 42.9% 57.1% 57.1% 42.9% 46.2% 23.1% 69.2% 46.2% 46.2% 46.2% 30.8% 58.3% 25.0% 41.7% 41.7% 41.7% 45.5% 54.5% 63.6% 30.0% 10.0% 50.0% 50.0% 50.0% 77.8% 33.3% 55.6% 22.2% 44.4% 37.5% 25.0% 57.1% 66.7% 66.7% 66.7% 66.7% 33.3% 50.0% 60.0% 80.0% 60.0% 100.0%
Playrate 17.8% 17.0% 16.3% 15.6% 14.8% 14.8% 14.1% 14.1% 13.3% 12.6% 12.6% 12.6% 12.6% 12.6% 12.6% 11.9% 11.9% 11.9% 11.9% 11.9% 11.9% 11.1% 11.1% 11.1% 10.4% 10.4% 10.4% 10.4% 10.4% 9.6% 9.6% 9.6% 9.6% 9.6% 9.6% 9.6% 8.9% 8.9% 8.9% 8.9% 8.9% 8.1% 8.1% 8.1% 7.4% 7.4% 7.4% 7.4% 7.4% 6.7% 6.7% 6.7% 6.7% 6.7% 5.9% 5.9% 5.2% 4.4% 4.4% 4.4% 4.4% 4.4% 4.4% 3.7% 3.7% 3.7% 1.5%
Delta ? +2.6% -3.9% -1.9% +14.5% -2.4% +7.6% 0.0% +10.5% +19.3% -6.2% -12.1% -12.1% +23.2% -6.2% -0.3% +21.4% -9.9% +2.6% +8.8% +2.6% +2.6% -20.7% -20.7% -0.7% +2.6% -4.5% +9.7% +9.7% -4.5% -1.2% -24.3% +21.8% -1.2% -1.2% -1.2% -16.6% +10.9% -22.4% -5.7% -5.7% -5.7% -1.9% +7.1% +16.2% -17.4% -37.4% +2.6% +2.6% +2.6% +30.4% -14.1% +8.2% -25.2% -3.0% -9.9% -22.4% +9.7% +19.3% +19.3% +19.3% +19.3% -14.1% +2.6% +12.6% +32.6% +12.6% +52.6%