Openers ?
Tier
Games 22 14 14 12 9 8 8 8 8 7 7 6 6 5 4 4 4 4 3 3 3 3 3 3 3 3 3 2 2 2 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Winrate 36.4% 42.9% 78.6% 66.7% 55.6% 62.5% 75.0% 37.5% 87.5% 85.7% 42.9% 16.7% 0.0% 80.0% 50.0% 25.0% 75.0% 75.0% 33.3% 33.3% 66.7% 33.3% 33.3% 100.0% 66.7% 66.7% 66.7% 50.0% 50.0% 0.0% 0.0% 50.0% 50.0% 0.0% 100.0% 100.0% 100.0% 0.0% 100.0% 100.0% 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 100.0% 0.0%
Playrate 14.2% 9.0% 9.0% 7.7% 5.8% 5.2% 5.2% 5.2% 5.2% 4.5% 4.5% 3.9% 3.9% 3.2% 2.6% 2.6% 2.6% 2.6% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.9% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6% 0.6%
Delta ? -13.3% -6.8% +28.9% +17.0% +5.9% +12.8% +25.3% -12.2% +37.8% +36.0% -6.8% -33.0% -49.7% +30.3% +0.3% -24.7% +25.3% +25.3% -16.4% -16.4% +17.0% -16.4% -16.4% +50.3% +17.0% +17.0% +17.0% +0.3% +0.3% -49.7% -49.7% +0.3% +0.3% -49.7% +50.3% +50.3% +50.3% -49.7% +50.3% +50.3% -49.7% +50.3% -49.7% -49.7% -49.7% -49.7% -49.7% -49.7% +50.3% -49.7%
Spells
Tier
Games 17 8 8 7 7 6 6 6 6 5 5 4 4 4 4 4 4 4 4 4 4 4 4 3 3 3 3 2 2 2 2 2 2 1 1
Winrate 58.8% 37.5% 25.0% 28.6% 71.4% 50.0% 66.7% 66.7% 33.3% 40.0% 60.0% 50.0% 25.0% 50.0% 50.0% 25.0% 25.0% 50.0% 0.0% 75.0% 50.0% 25.0% 75.0% 33.3% 100.0% 100.0% 100.0% 50.0% 100.0% 0.0% 100.0% 0.0% 0.0% 100.0% 100.0%
Playrate 11.0% 5.2% 5.2% 4.5% 4.5% 3.9% 3.9% 3.9% 3.9% 3.2% 3.2% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 2.6% 1.9% 1.9% 1.9% 1.9% 1.3% 1.3% 1.3% 1.3% 1.3% 1.3% 0.6% 0.6%
Delta ? +9.1% -12.2% -24.7% -21.1% +21.7% +0.3% +17.0% +17.0% -16.4% -9.7% +10.3% +0.3% -24.7% +0.3% +0.3% -24.7% -24.7% +0.3% -49.7% +25.3% +0.3% -24.7% +25.3% -16.4% +50.3% +50.3% +50.3% +0.3% +50.3% -49.7% +50.3% -49.7% -49.7% +50.3% +50.3%
Rolls
Tier
Games 28 25 23 23 22 22 21 20 20 20 19 19 19 17 17 16 16 16 16 15 15 15 15 14 14 14 14 14 14 13 13 13 12 12 12 12 12 12 11 11 11 11 10 10 10 10 10 10 9 9 9 9 9 9 9 8 8 8 7 7 7 7 7 6 6 5 2
Winrate 39.3% 44.0% 34.8% 56.5% 54.5% 50.0% 52.4% 45.0% 60.0% 70.0% 68.4% 63.2% 47.4% 41.2% 70.6% 43.8% 62.5% 68.8% 43.8% 46.7% 40.0% 46.7% 46.7% 35.7% 50.0% 42.9% 35.7% 57.1% 64.3% 46.2% 69.2% 23.1% 25.0% 25.0% 50.0% 50.0% 33.3% 58.3% 54.5% 27.3% 72.7% 63.6% 40.0% 60.0% 60.0% 40.0% 60.0% 50.0% 77.8% 55.6% 66.7% 44.4% 11.1% 44.4% 44.4% 37.5% 37.5% 87.5% 28.6% 14.3% 57.1% 57.1% 42.9% 50.0% 83.3% 80.0% 100.0%
Playrate 18.1% 16.1% 14.8% 14.8% 14.2% 14.2% 13.5% 12.9% 12.9% 12.9% 12.3% 12.3% 12.3% 11.0% 11.0% 10.3% 10.3% 10.3% 10.3% 9.7% 9.7% 9.7% 9.7% 9.0% 9.0% 9.0% 9.0% 9.0% 9.0% 8.4% 8.4% 8.4% 7.7% 7.7% 7.7% 7.7% 7.7% 7.7% 7.1% 7.1% 7.1% 7.1% 6.5% 6.5% 6.5% 6.5% 6.5% 6.5% 5.8% 5.8% 5.8% 5.8% 5.8% 5.8% 5.8% 5.2% 5.2% 5.2% 4.5% 4.5% 4.5% 4.5% 4.5% 3.9% 3.9% 3.2% 1.3%
Delta ? -10.4% -5.7% -14.9% +6.8% +4.8% +0.3% +2.7% -4.7% +10.3% +20.3% +18.7% +13.5% -2.3% -8.5% +20.9% -5.9% +12.8% +19.1% -5.9% -3.0% -9.7% -3.0% -3.0% -14.0% +0.3% -6.8% -14.0% +7.4% +14.6% -3.5% +19.5% -26.6% -24.7% -24.7% +0.3% +0.3% -16.4% +8.6% +4.8% -22.4% +23.0% +13.9% -9.7% +10.3% +10.3% -9.7% +10.3% +0.3% +28.1% +5.9% +17.0% -5.3% -38.6% -5.3% -5.3% -12.2% -12.2% +37.8% -21.1% -35.4% +7.4% +7.4% -6.8% +0.3% +33.6% +30.3% +50.3%