Teammate
Games 2.27K 1.56K 1.48K 1.36K 1.34K 1.04K 1.03K 876 848 811 800 777 702 685 386 369 335 231 159 103 93
Winrate 51.4% 49.6% 54.5% 51.0% 49.3% 51.2% 51.4% 50.6% 47.8% 49.7% 49.5% 52.0% 48.1% 49.3% 43.8% 44.4% 44.5% 58.0% 42.1% 47.6% 51.6%
Delta ? +1.2% -0.6% +4.3% +0.8% -0.9% +1.0% +1.2% +0.4% -2.4% -0.5% -0.7% +1.8% -2.1% -0.9% -6.4% -5.8% -5.7% +7.8% -8.1% -2.6% +1.4%
Synergy ? 0.9% -1.0% 1.3% -1.4% 0.4% 1.3% 2.0% -0.3% -0.6% 0.3% 0.7% -0.2% -0.7% 0.3% -2.5% -2.9% -2.4% 5.1% -6.8% -4.3% 0.1%
Enemies
Games 3.46K 3.29K 3.06K 2.78K 2.34K 2.2K 1.97K 1.97K 1.75K 1.74K 1.73K 1.6K 1.44K 1.32K 896 829 822 499 356 259 216 1
Winrate 50.7% 45.0% 49.0% 50.3% 50.0% 50.8% 52.0% 48.4% 50.5% 53.4% 49.9% 48.5% 51.3% 51.8% 56.4% 53.7% 57.8% 48.7% 51.4% 53.7% 42.1% 0.0%
Delta ? +0.5% -5.2% -1.2% +0.1% -0.2% +0.6% +1.8% -1.8% +0.3% +3.2% -0.3% -1.7% +1.1% +1.6% +6.2% +3.5% +7.6% -1.5% +1.2% +3.5% -8.1% -50.2%
Counter ? 0.8% -2.4% 1.0% -1.3% 0.0% 0.2% 0.9% -1.2% -0.7% 1.2% -1.8% 0.2% -0.3% 0.4% 3.2% 0.1% 3.6% 1.1% -0.2% 5.0% -6.8% 0
Sending To
Games 1.72K 1.63K 1.55K 1.35K 1.17K 1.12K 1.01K 1K 877 837 835 809 724 653 443 431 408 271 183 127 108 1
Winrate 50.7% 44.3% 48.8% 49.8% 51.1% 51.9% 51.4% 48.1% 51.2% 47.8% 52.2% 52.4% 52.8% 52.5% 56.0% 57.5% 54.4% 45.0% 49.7% 46.5% 42.6% 0.0%
Delta ? +0.5% -5.9% -1.4% -0.4% +0.9% +1.7% +1.2% -2.1% +1.0% -2.4% +2.0% +2.2% +2.6% +2.3% +5.8% +7.3% +4.2% -5.2% -0.5% -3.7% -7.6% -50.2%
Counter ? 0.8% -3.0% 0.7% -1.8% 1.1% 1.3% 0.3% -1.6% 0.1% -0.5% 0.1% 0.7% 1.2% 1.1% 2.8% 3.3% 0.8% -2.6% -1.8% -2.2% -6.4% 0
Receiving From
Games 1.74K 1.66K 1.51K 1.43K 1.17K 1.08K 964 959 917 908 869 760 719 663 453 421 391 228 173 132 108
Winrate 50.6% 45.6% 49.3% 50.7% 48.9% 49.7% 48.8% 52.7% 47.8% 54.4% 49.7% 49.2% 49.8% 51.1% 56.7% 53.0% 58.1% 53.1% 53.2% 60.6% 41.7%
Delta ? +0.4% -4.6% -0.9% +0.5% -1.3% -0.5% -1.4% +2.5% -2.4% +4.2% -0.5% -1.0% -0.4% +0.9% +6.5% +2.8% +7.9% +2.9% +3.0% +10.4% -8.5%
Counter ? 0.7% -1.7% 1.2% -0.9% -1.1% -0.9% -0.9% 1.5% -4.0% 2.2% -1.4% 0.9% -1.8% -0.3% 3.6% -0.7% 3.9% 5.5% 1.6% 11.9% -7.3%