Teammate
Games 648 559 469 437 435 416 386 366 363 341 292 276 270 259 251 227 191 88 59 57 50
Winrate 49.5% 45.1% 52.7% 45.3% 45.1% 45.2% 43.8% 44.8% 39.1% 42.8% 40.8% 44.2% 58.1% 35.1% 52.6% 42.7% 41.9% 53.4% 66.1% 52.6% 58.0%
Delta ? +3.4% -1.0% +6.6% -0.8% -1.0% -0.9% -2.3% -1.3% -7.0% -3.3% -5.3% -1.9% +12.0% -11.0% +6.5% -3.4% -4.2% +7.3% +20.0% +6.5% +11.9%
Synergy ? 1.3% -1.4% 3.7% 0.6% -0.1% -0.5% -2.5% 0.2% -6.1% -1.3% -4.0% 2.0% 10.1% -9.7% 5.9% -0.5% -0.8% 4.7% 18.8% 7.9% 10.4%
Enemies
Games 1.3K 1.25K 1.15K 963 822 810 738 723 680 670 626 596 554 511 334 326 293 175 131 129 103
Winrate 44.2% 46.0% 45.8% 43.8% 42.2% 47.3% 41.5% 48.1% 50.6% 40.3% 46.5% 48.5% 54.0% 43.4% 50.6% 50.0% 46.8% 42.9% 52.7% 55.8% 49.5%
Delta ? -1.9% -0.1% -0.3% -2.3% -3.9% +1.2% -4.6% +2.0% +4.5% -5.8% +0.4% +2.4% +7.9% -2.7% +4.5% +3.9% +0.7% -3.2% +6.6% +9.7% +3.4%
Counter ? 1.1% 2.1% 0.2% -3.6% -3.6% 0.9% -4.0% 1.2% 3.1% -3.8% -0.4% 0.5% 6.6% -3.8% 1.7% 0.0% -2.7% -0.5% 8.2% 8.4% 4.7%
Sending To
Games 663 618 579 474 401 391 388 356 337 334 329 300 271 250 163 160 149 96 72 61 48
Winrate 43.7% 47.4% 45.3% 42.0% 48.1% 41.9% 44.8% 48.0% 39.5% 51.8% 46.5% 47.7% 54.6% 44.0% 44.8% 50.0% 47.0% 42.7% 52.8% 54.1% 52.1%
Delta ? -2.4% +1.3% -0.8% -4.1% +2.0% -4.2% -1.3% +1.9% -6.6% +5.7% +0.4% +1.6% +8.5% -2.1% -1.3% +3.9% +0.9% -3.4% +6.7% +8.0% +6.0%
Counter ? 0.6% 3.5% -0.4% -5.4% 1.7% -3.9% -0.6% 1.1% -4.6% 4.3% -0.4% -0.3% 7.2% -3.3% -5.2% 1.1% -2.4% -0.7% 8.3% 6.7% 7.3%
Receiving From
Games 632 629 575 489 431 409 367 350 346 333 297 296 283 261 174 163 144 79 68 59 55
Winrate 44.8% 44.5% 46.4% 45.6% 42.5% 46.5% 48.2% 37.7% 49.4% 41.1% 46.5% 49.3% 53.4% 42.9% 51.1% 55.2% 46.5% 43.0% 57.4% 52.5% 47.3%
Delta ? -1.3% -1.6% +0.3% -0.5% -3.6% +0.4% +2.1% -8.4% +3.3% -5.0% +0.4% +3.2% +7.3% -3.2% +5.0% +9.1% +0.4% -3.1% +11.3% +6.4% +1.2%
Counter ? 1.6% 0.6% 0.8% -1.8% -3.3% 0.0% 1.3% -7.7% 1.9% -2.9% -0.4% 1.4% 6.0% -4.3% 2.2% 5.2% -2.9% -0.4% 10.0% 8.1% 2.5%