Teammate
Games 1.24K 1.22K 1.17K 1.08K 1.01K 823 811 725 674 653 639 610 562 547 380 363 320 173 123 110 88 1
Winrate 56.1% 52.6% 52.6% 49.7% 45.6% 49.5% 49.7% 48.0% 46.3% 44.4% 49.9% 51.6% 46.1% 44.6% 45.0% 39.1% 45.0% 54.3% 43.1% 49.1% 45.5% 0.0%
Delta ? +7.0% +3.5% +3.5% +0.6% -3.5% +0.4% +0.6% -1.1% -2.8% -4.7% +0.8% +2.5% -3.0% -4.5% -4.1% -10.0% -4.1% +5.2% -6.0% 0.0% -3.6% -49.1%
Synergy ? 4.0% 3.1% 1.3% 1.9% -2.6% 0.7% 0.3% -0.3% -3.5% -2.8% 2.3% 0.5% -1.7% -3.3% -1.3% -6.1% -0.8% 2.5% -4.7% -1.6% -5.0% 0
Enemies
Games 2.55K 2.54K 2.51K 2.08K 1.75K 1.67K 1.61K 1.46K 1.4K 1.31K 1.3K 1.29K 1.17K 1.08K 699 626 592 374 270 212 173 1
Winrate 48.5% 44.8% 47.9% 50.5% 49.5% 49.6% 49.8% 47.7% 49.8% 50.0% 46.8% 51.5% 50.2% 50.9% 55.5% 53.5% 52.9% 47.6% 50.7% 44.3% 44.5% 100.0%
Delta ? -0.6% -4.3% -1.2% +1.4% +0.4% +0.5% +0.7% -1.4% +0.7% +0.9% -2.3% +2.4% +1.1% +1.8% +6.4% +4.4% +3.8% -1.5% +1.6% -4.8% -4.6% +50.9%
Counter ? -0.3% -1.4% 0.9% -0.0% 0.7% 0.1% -0.2% -0.8% -0.8% 0.0% -0.3% 0.4% -0.3% 0.5% 3.5% 0.4% 0.4% 1.1% 0.3% -3.2% -3.4% 0
Sending To
Games 1.28K 1.27K 1.23K 1.06K 869 819 792 714 693 692 665 656 569 539 361 314 297 191 130 101 96 1
Winrate 47.5% 44.1% 47.1% 52.1% 50.3% 48.8% 50.3% 47.6% 53.7% 48.7% 45.9% 48.2% 52.0% 52.5% 56.2% 51.6% 53.5% 49.2% 50.8% 42.6% 43.8% 100.0%
Delta ? -1.6% -5.0% -2.0% +3.0% +1.2% -0.3% +1.2% -1.5% +4.6% -0.4% -3.2% -0.9% +2.9% +3.4% +7.1% +2.5% +4.4% +0.1% +1.7% -6.5% -5.3% +50.9%
Counter ? -1.2% -2.1% 0.1% 1.6% 1.4% -0.7% 0.2% -0.9% 2.6% -1.9% -1.3% -1.8% 1.5% 2.2% 4.2% -0.9% 0.4% 2.8% 0.3% -5.3% -3.8% 0
Receiving From
Games 1.28K 1.27K 1.27K 1.03K 877 854 814 741 704 656 640 598 597 538 338 329 278 183 140 116 72
Winrate 48.7% 49.4% 45.6% 48.7% 48.8% 50.2% 49.4% 47.8% 50.9% 51.8% 47.8% 48.5% 48.9% 49.3% 54.7% 53.5% 54.3% 45.9% 50.7% 44.8% 47.2%
Delta ? -0.4% +0.3% -3.5% -0.4% -0.3% +1.1% +0.3% -1.3% +1.8% +2.7% -1.3% -0.6% -0.2% +0.2% +5.6% +4.4% +5.2% -3.2% +1.6% -4.3% -1.9%
Counter ? 1.7% 0.6% -0.6% -1.8% -0.1% 0.7% -0.6% -0.7% 0.2% 1.8% 0.7% -2.0% -2.1% -1.1% 2.7% 0.4% 1.8% -0.6% 0.3% -2.7% -0.6%