Teammate
Games 394 387 374 271 246 243 231 213 200 197 184 183 173 166 100 88 81 55 50 50 36
Winrate 52.5% 54.5% 55.9% 50.6% 49.6% 53.1% 58.0% 51.6% 48.0% 47.7% 54.3% 53.0% 54.3% 52.4% 54.0% 53.4% 55.6% 50.9% 48.0% 50.0% 44.4%
Delta ? -0.2% +1.8% +3.2% -2.1% -3.1% +0.4% +5.3% -1.1% -4.7% -5.0% +1.6% +0.3% +1.6% -0.3% +1.3% +0.7% +2.9% -1.8% -4.7% -2.7% -8.3%
Synergy ? -3.1% 1.5% 1.0% -0.8% -2.7% -0.2% 5.1% -3.0% -2.8% -4.1% 3.0% 1.8% 2.5% 0.9% -1.3% 4.7% 5.8% 1.6% -6.0% -1.4% -9.8%
Enemies
Games 832 755 726 529 511 499 489 406 395 374 372 367 357 314 208 194 175 110 104 71 56
Winrate 49.4% 49.0% 53.0% 55.8% 56.4% 51.3% 56.2% 53.0% 56.2% 52.4% 52.7% 50.4% 48.2% 51.3% 53.8% 58.8% 57.1% 60.9% 50.0% 50.7% 42.9%
Delta ? -3.3% -3.7% +0.3% +3.1% +3.7% -1.4% +3.5% +0.3% +3.5% -0.3% 0.0% -2.3% -4.5% -1.4% +1.1% +6.1% +4.4% +8.2% -2.7% -2.0% -9.8%
Counter ? -1.1% -0.7% 0.7% 1.7% 3.3% -1.1% 2.7% -1.2% 1.6% -1.1% -1.3% -1.7% -2.5% -2.6% -2.2% 3.2% 0.5% 6.9% 0.0% -0.4% -8.5%
Sending To
Games 422 386 358 260 259 252 228 207 202 192 183 181 180 165 99 94 79 56 52 36 31
Winrate 50.5% 49.2% 52.0% 57.7% 58.7% 54.4% 46.9% 55.6% 56.9% 49.5% 54.1% 49.7% 47.8% 49.1% 54.5% 58.5% 57.0% 60.7% 59.6% 44.4% 48.4%
Delta ? -2.2% -3.5% -0.7% +5.0% +6.0% +1.7% -5.8% +2.9% +4.2% -3.2% +1.4% -3.0% -4.9% -3.6% +1.8% +5.8% +4.3% +8.0% +6.9% -8.3% -4.3%
Counter ? -0.0% -0.5% -0.3% 3.7% 5.1% 1.3% -5.5% 1.4% 2.3% -2.6% 0.6% -1.0% -6.2% -4.8% -1.5% 3.0% 0.4% 6.7% 9.6% -6.7% -3.0%
Receiving From
Games 410 369 368 271 269 259 230 199 193 192 191 176 175 149 109 100 96 54 52 35 25
Winrate 48.3% 48.8% 54.1% 55.0% 53.9% 58.3% 53.5% 50.3% 55.4% 57.3% 50.8% 46.6% 51.4% 53.7% 53.2% 59.0% 57.3% 61.1% 40.4% 57.1% 36.0%
Delta ? -4.4% -3.9% +1.4% +2.3% +1.2% +5.6% +0.8% -2.4% +2.7% +4.6% -1.9% -6.1% -1.3% +1.0% +0.5% +6.3% +4.6% +8.4% -12.3% +4.4% -16.7%
Counter ? -2.2% -1.0% 1.8% 2.6% -0.1% 5.3% -0.1% -3.9% 0.9% 3.3% -2.8% -4.1% -0.6% -0.2% -2.8% 3.5% 0.7% 7.1% -9.6% 6.0% -15.4%